Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

5201–5250 of 5,485 transactions

Average analysis

5,485
Price
Average
HK$3.60M
Highest
HK$12.29M
Lowest
HK$750K
$/ft² (saleable)
Average
HK$8,193
Highest
HK$20,275
Lowest
HK$1,786

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.99M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.56M HK$7,034
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.48M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.69M HK$7,383
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.76M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.63M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.14M HK$7,488
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.51M HK$6,906
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.31M HK$6,357
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.54M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.39M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.08M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.44M HK$6,698
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.79M HK$6,655
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.09M HK$7,354
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.54M HK$6,989
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.40M HK$6,580
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.67M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.37M HK$6,508
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.36M HK$6,486
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.51M HK$6,889
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.93M HK$6,966
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.46M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.69M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$3.09M HK$7,354
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.65M HK$7,280
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.55M HK$7,007
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.79M
1996-07-18 1ST Metro City Phase 1 Tower 1 Sai Kung District HK$2.55M HK$7,000
1996-07-17 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.31M HK$6,283
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$3.39M HK$6,449
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.55M HK$7,006
1996-07-17 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.25M
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.67M HK$6,348
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.49M HK$6,838
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.35M HK$6,442
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.82M HK$6,725
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.85M HK$6,776
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.63M HK$6,255
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.63M HK$6,255
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.74M HK$6,519
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.85M HK$6,776
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.21M HK$6,058
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.24M HK$6,159
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.21M HK$6,058
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.25M
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.25M HK$6,181
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.49M HK$6,852
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.26M HK$6,203
1996-07-17 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.27M HK$6,244
← Prev 105 / 110 Next →