Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

501–550 of 2,426 transactions

Average analysis

2,426
Price
Average
HK$9.53M
Highest
HK$36.40M
Lowest
HK$1.79M
$/ft² (saleable)
Average
HK$13,018
Highest
HK$23,454
Lowest
HK$7,284

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2019-02-19 Festival City Phase 3 Tower 3 Sha Tin District HK$12.83M HK$16,948
2019-02-18 Festival City Phase 3 Tower 5 Sha Tin District HK$19.20M HK$18,426
2019-02-18 Festival City Phase 3 Tower 3 Sha Tin District HK$12.80M HK$16,909
2019-02-12 Festival City Phase 3 Tower 5 Sha Tin District HK$10.50M
2019-02-04 Festival City Phase 3 Tower 3 Sha Tin District HK$12.80M HK$16,285
2019-02-01 Festival City Phase 3 Tower 2 Sha Tin District HK$36.40M HK$23,454
2019-01-31 Festival City Phase 3 Tower 1 Sha Tin District HK$17.85M HK$18,633
2019-01-30 Festival City Phase 3 Tower 1 Sha Tin District HK$12.50M HK$15,903
2019-01-30 Festival City Phase 3 Tower 3 Sha Tin District HK$12.05M HK$15,331
2019-01-24 Festival City Phase 3 Tower 3 Sha Tin District HK$15.50M HK$16,180
2019-01-17 Festival City Phase 3 Tower 5 Sha Tin District HK$12.50M HK$16,622
2019-01-14 Festival City Phase 3 Tower 3 Sha Tin District HK$9.50M HK$13,808
2019-01-11 Festival City Phase 3 Tower 5 Sha Tin District HK$12.15M HK$15,458
2019-01-02 Festival City Phase 3 Tower 3 Sha Tin District HK$12.00M
2018-12-31 Festival City Phase 3 Tower 3 Sha Tin District HK$11.68M HK$15,429
2018-12-11 Festival City Phase 3 Tower 5 Sha Tin District HK$12.16M HK$16,063
2018-12-11 Festival City Phase 3 Tower 2 Sha Tin District HK$11.80M HK$14,994
2018-11-23 Festival City Phase 3 Tower 2 Sha Tin District HK$36.40M HK$23,454
2018-11-02 Festival City Phase 3 Tower 3 Sha Tin District HK$18.28M HK$19,081
2018-10-19 Festival City Phase 3 Tower 1 Sha Tin District HK$11.00M HK$13,995
2018-10-05 Festival City Phase 3 Tower 2 Sha Tin District HK$13.78M HK$18,203
2018-10-03 Festival City Phase 3 Tower 1 Sha Tin District HK$14.80M HK$18,830
2018-09-28 Festival City Phase 3 Tower 3 Sha Tin District HK$15.25M HK$20,145
2018-09-26 Festival City Phase 3 Tower 2 Sha Tin District HK$13.50M HK$17,834
2018-09-20 Festival City Phase 3 Tower 3 Sha Tin District HK$12.00M HK$17,442
2018-09-07 Festival City Phase 3 Tower 1 Sha Tin District HK$14.65M HK$19,353
2018-07-31 Festival City Phase 3 Tower 5 Sha Tin District HK$10.82M HK$15,658
2018-07-19 Festival City Phase 3 Tower 1 Sha Tin District HK$14.20M HK$18,066
2018-07-18 Festival City Phase 3 Tower 2 Sha Tin District HK$14.50M
2018-07-16 Festival City Phase 3 Tower 1 Sha Tin District HK$12.00M
2018-07-12 Festival City Phase 3 Tower 3 Sha Tin District HK$13.20M HK$19,186
2018-07-12 Festival City Phase 3 Tower 2 Sha Tin District HK$15.20M HK$15,866
2018-07-09 Festival City Phase 3 Tower 1 Sha Tin District HK$12.00M HK$15,267
2018-07-09 Festival City Phase 3 Tower 1 Sha Tin District HK$16.60M HK$19,668
2018-07-06 Festival City Phase 3 Tower 2 Sha Tin District HK$13.25M HK$19,259
2018-07-06 Festival City Phase 3 Tower 2 Sha Tin District HK$14.30M HK$18,890
2018-07-04 Festival City Phase 3 Tower 1 Sha Tin District HK$12.50M
2018-07-04 Festival City Phase 3 Tower 3 Sha Tin District HK$20.00M
2018-06-27 Festival City Phase 3 Tower 1 Sha Tin District HK$10.60M HK$15,385
2018-06-25 Festival City Phase 3 Tower 1 Sha Tin District HK$15.07M HK$19,170
2018-06-15 Festival City Phase 3 Tower 3 Sha Tin District HK$15.00M HK$15,658
2018-05-21 Festival City Phase 3 Tower 3 Sha Tin District HK$14.02M HK$17,812
2018-05-16 Festival City Phase 3 Tower 2 Sha Tin District HK$10.70M
2018-05-08 Festival City Phase 3 Tower 5 Sha Tin District HK$11.60M HK$16,860
2018-04-18 Festival City Phase 3 Tower 2 Sha Tin District HK$10.50M HK$13,359
2018-04-13 Festival City Phase 3 Tower 5 Sha Tin District HK$12.50M HK$18,090
2018-04-13 Festival City Phase 3 Tower 5 Sha Tin District HK$12.38M HK$17,916
2018-04-12 Festival City Phase 3 Tower 3 Sha Tin District HK$10.88M HK$15,814
2018-04-06 Festival City Phase 3 Tower 5 Sha Tin District HK$16.03M HK$16,680
2018-04-04 Festival City Phase 3 Tower 3 Sha Tin District HK$13.60M HK$17,303
← Prev 11 / 49 Next →