Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
5901–5943 of 5,943 transactions
Average analysis
5,943Price
- Average
- HK$3.81M
- Highest
- HK$18.40M
- Lowest
- HK$70K
$/ft² (saleable)
- Average
- HK$7,528
- Highest
- HK$20,179
- Lowest
- HK$151
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.77M | HK$7,195 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.55M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.25M | HK$6,974 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.33M | HK$6,355 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.36M | HK$6,412 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.26M | HK$6,996 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.38M | HK$7,253 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.39M | HK$7,275 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.33M | HK$7,146 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.67M | HK$7,876 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.34M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.35M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.96M | HK$6,352 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.00M | HK$6,438 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.98M | HK$6,395 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.05M | HK$6,545 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.11M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.11M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.18M | HK$6,824 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.07M | HK$6,588 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.99M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.96M | HK$6,352 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.01M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.85M | HK$6,116 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.51M | HK$6,698 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.50M | HK$6,679 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.81M | HK$6,030 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$2.84M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.46M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.45M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.57M | HK$6,813 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.36M | HK$6,412 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.25M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.21M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.26M | HK$6,996 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.27M | — | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.23M | HK$6,931 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.41M | HK$6,508 | ||
| 1997-02-11 | East Point City Block 3 Sai Kung District | HK$3.39M | — | ||
| 1997-02-11 | East Point City Block 1 Sai Kung District | HK$2.90M | HK$6,264 | ||
| 1997-02-10 | East Point City Block 1 Sai Kung District | HK$2.99M | HK$6,458 | ||
| 1997-02-10 | East Point City Block 1 Sai Kung District | HK$3.02M | HK$6,523 | ||
| 1997-02-05 | East Point City Block 1 Sai Kung District | HK$3.75M | HK$6,058 |
← Prev
119 / 119