Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

551–600 of 630 transactions

Average analysis

630
Price
Average
HK$4.37M
Highest
HK$22.48M
Lowest
HK$1.50M
$/ft² (saleable)
Average
HK$7,107
Highest
HK$17,110
Lowest
HK$2,129

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-08-29 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.68M HK$3,582
2003-08-29 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.85M HK$3,730
2003-08-29 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.68M HK$3,387
2003-08-29 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.90M HK$2,500
2003-08-29 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.70M HK$3,625
2003-08-28 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.71M HK$3,646
2003-08-28 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.69M HK$3,407
2003-08-28 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.65M HK$3,327
2003-08-28 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.63M HK$3,468
2003-08-23 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.63M HK$3,476
2003-08-23 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.10M HK$2,913
2003-08-23 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.68M HK$3,387
2003-08-23 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.90M HK$3,951
2003-08-22 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.70M HK$2,348
2003-08-22 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.60M HK$3,222
2003-08-22 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.92M HK$3,871
2003-08-22 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.48M HK$3,440
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.66M HK$3,689
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.32M HK$3,218
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.50M HK$3,024
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.21M HK$3,250
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.63M HK$3,464
2003-08-21 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.14M HK$2,965
2003-08-21 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.40M HK$3,488
2003-08-21 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.68M HK$3,574
2003-08-21 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.21M HK$3,250
2003-08-15 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.03M HK$2,766
2003-08-15 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.55M HK$3,305
2003-08-15 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.55M HK$3,305
2003-08-14 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.64M —
2003-08-14 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.50M HK$3,194
2003-08-14 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.22M HK$3,079
2003-08-14 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.13M HK$3,132
2003-08-14 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.52M HK$3,075
2003-08-13 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.63M HK$3,286
2003-08-13 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.73M HK$3,678
2003-08-13 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.30M HK$3,190
2003-08-13 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.53M HK$3,085
2003-08-13 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.50M HK$3,024
2003-08-13 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.11M HK$2,923
2003-08-13 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.80M —
2003-08-13 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.50M HK$3,024
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.28M HK$3,106
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.45M HK$3,571
2003-08-12 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.16M —
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.63M HK$3,476
2003-08-12 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$2.09M HK$2,896
2003-08-12 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.86M HK$3,754
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.66M HK$3,539
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.22M HK$3,227
← Prev 12 / 13 Next →