Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

551–600 of 695 transactions

Average analysis

695
Price
Average
HK$30.97M
Highest
HK$96.80M
Lowest
HK$1.30M
$/ft² (saleable)
Average
HK$13,988
Highest
HK$39,111
Lowest
HK$822

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1997-02-26 Tregunter Tower 3 Central and Western District HK$21.80M HK$14,092
1997-02-24 Tregunter Tower 3 Central and Western District HK$61.50M HK$21,004
1997-02-22 Tregunter Tower 3 Central and Western District HK$46.00M HK$18,938
1997-02-17 Tregunter Tower 3 Central and Western District HK$35.80M HK$15,163
1997-02-15 Tregunter Tower 3 Central and Western District HK$46.00M HK$15,950
1997-02-14 Tregunter Tower 3 Central and Western District HK$57.60M HK$23,714
1997-02-13 Tregunter Tower 3 Central and Western District HK$47.00M HK$19,350
1997-02-12 Tregunter Tower 3 Central and Western District HK$24.00M HK$14,981
1997-02-12 Tregunter Tower 3 Central and Western District HK$30.00M HK$12,706
1997-02-11 Tregunter Tower 3 Central and Western District HK$22.00M HK$13,733
1997-02-10 Tregunter Tower 3 Central and Western District HK$21.00M HK$13,274
1997-02-10 Tregunter Tower 3 Central and Western District HK$21.82M HK$13,793
1997-02-05 Tregunter Tower 3 Central and Western District HK$51.26M HK$17,774
1997-02-05 Tregunter Tower 3 Central and Western District HK$35.00M HK$14,824
1997-02-04 Tregunter Tower 3 Central and Western District HK$20.42M HK$12,747
1997-02-04 Tregunter Tower 3 Central and Western District HK$21.55M HK$13,452
1997-02-01 Tregunter Tower 3 Central and Western District HK$45.38M HK$18,853
1997-02-01 Tregunter Tower 3 Central and Western District HK$20.60M HK$13,316
1997-01-30 Tregunter Tower 3 Central and Western District HK$19.80M HK$12,360
1997-01-30 Tregunter Tower 3 Central and Western District HK$29.98M HK$12,698
1997-01-29 Tregunter Tower 3 Central and Western District HK$19.20M HK$11,985
1997-01-27 Tregunter Tower 3 Central and Western District HK$28.80M HK$12,198
1997-01-24 Tregunter Tower 2 Central and Western District HK$27.35M HK$11,738
1997-01-24 Tregunter Tower 3 Central and Western District HK$20.00M HK$12,642
1997-01-23 Tregunter Tower 3 Central and Western District HK$40.00M HK$16,618
1997-01-18 Tregunter Tower 3 Central and Western District HK$22.20M HK$13,858
1997-01-14 Tregunter Tower 3 Central and Western District HK$45.80M HK$15,881
1997-01-14 Tregunter Tower 3 Central and Western District HK$22.50M HK$14,045
1997-01-14 Tregunter Tower 3 Central and Western District HK$17.10M HK$11,054
1997-01-14 Tregunter Tower 3 Central and Western District HK$56.88M HK$18,872
1997-01-14 Tregunter Tower 3 Central and Western District HK$68.20M HK$23,964
1997-01-14 Tregunter Tower 3 Central and Western District HK$21.50M HK$13,590
1997-01-13 Tregunter Tower 1 Central and Western District HK$29.10M
1997-01-13 Tregunter Tower 3 Central and Western District HK$29.88M HK$12,656
1997-01-09 Tregunter Tower 3 Central and Western District HK$20.60M HK$12,859
1997-01-09 Tregunter Tower 3 Central and Western District HK$41.20M HK$14,286
1997-01-09 Tregunter Tower 3 Central and Western District HK$15.15M HK$9,793
1997-01-08 Tregunter Tower 3 Central and Western District HK$29.00M HK$12,283
1997-01-04 Tregunter Tower 3 Central and Western District HK$52.00M HK$17,253
1997-01-04 Tregunter Tower 3 Central and Western District HK$21.00M HK$13,274
1997-01-03 Tregunter Tower 3 Central and Western District HK$19.65M HK$12,702
1997-01-02 Tregunter Tower 3 Central and Western District HK$55.50M HK$19,118
1996-12-31 Tregunter Tower 3 Central and Western District HK$47.50M HK$16,470
1996-12-31 Tregunter Tower 3 Central and Western District HK$56.00M HK$19,397
1996-12-31 Tregunter Tower 3 Central and Western District HK$18.00M HK$11,378
1996-12-30 Tregunter Tower 3 Central and Western District HK$36.00M HK$15,248
1996-12-28 Tregunter Tower 3 Central and Western District HK$49.00M HK$16,990
1996-12-28 Tregunter Tower 3 Central and Western District HK$16.50M HK$10,666
1996-12-21 Tregunter Tower 1 Central and Western District HK$23.80M HK$9,300
1996-12-20 Tregunter Tower 3 Central and Western District HK$33.80M HK$13,915
← Prev 12 / 14 Next →