Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

6051–6100 of 6,257 transactions

Average analysis

6,257
Price
Average
HK$2.16M
Highest
HK$8.00M
Lowest
HK$470K
$/ft² (saleable)
Average
HK$4,484
Highest
HK$14,072
Lowest
HK$919

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.59M HK$2,930
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.58M HK$2,685
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.44M HK$2,591
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.59M HK$2,703
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.66M HK$2,831
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.82M HK$3,107
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.77M HK$2,962
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.53M HK$2,808
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.66M HK$2,973
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.64M HK$3,316
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.80M HK$3,014
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.71M HK$3,135
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.70M HK$3,119
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.62M HK$2,715
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.55M HK$2,855
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.55M HK$2,646
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.44M HK$3,223
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.82M HK$3,093
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.69M HK$2,831
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.54M HK$2,625
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 5 Tuen Mun District HK$1.52M HK$3,286
1996-02-22 1ST Tai Hing Gardens Phase 2 Tower 2 Tuen Mun District HK$1.85M HK$3,101
1996-02-22 Tai Hing Gardens Phase 2 Tower 7 Tuen Mun District HK$1.10M HK$2,625
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 9 Tuen Mun District HK$1.96M HK$3,291
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.48M HK$2,712
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.49M HK$2,669
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.46M HK$2,691
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.23M HK$2,649
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.55M HK$2,851
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.37M HK$2,946
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.46M HK$3,146
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.47M HK$3,161
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.44M HK$3,114
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.47M HK$3,071
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.48M HK$3,193
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.49M HK$3,102
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.45M HK$3,130
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.54M HK$3,247
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.67M HK$3,069
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.52M HK$3,201
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.54M HK$3,108
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.47M HK$3,071
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.66M HK$2,982
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.51M HK$3,170
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.53M HK$3,216
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.46M HK$3,041
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.65M HK$3,038
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.32M HK$2,754
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.57M HK$2,822
1996-02-17 1ST Tai Hing Gardens Phase 2 Tower 4 Tuen Mun District HK$1.38M HK$2,964
← Prev 122 / 126 Next →