Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

601–630 of 630 transactions

Average analysis

630
Price
Average
HK$4.37M
Highest
HK$22.48M
Lowest
HK$1.50M
$/ft² (saleable)
Average
HK$7,107
Highest
HK$17,110
Lowest
HK$2,129

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-08-12 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.66M HK$3,532
2003-08-12 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.60M HK$3,226
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.91M —
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.68M HK$3,582
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.63M HK$3,476
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.23M HK$3,090
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.63M HK$3,471
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.25M HK$3,071
2003-08-12 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.13M HK$2,902
2003-08-12 Anglers' Bay Tower 2 Tsuen Wan District HK$2.94M —
2003-08-11 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.46M HK$3,586
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.68M HK$3,582
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.62M HK$3,454
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$3.00M —
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.07M HK$3,015
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.37M HK$3,288
2003-08-09 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.63M HK$3,476
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.00M HK$2,774
2003-08-09 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.73M HK$3,678
2003-08-08 1ST Anglers' Bay Tower 2 Tsuen Wan District HK$1.50M HK$3,024
2003-08-08 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.61M HK$3,242
2003-08-08 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$3.14M —
2003-08-08 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.98M HK$4,226
2003-08-08 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.90M HK$4,051
2003-08-08 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$2.10M HK$2,861
2003-08-06 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.94M HK$4,136
2003-08-06 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.60M HK$3,412
2003-08-06 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.70M HK$3,625
2003-08-06 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$1.55M HK$3,125
2003-07-29 1ST Anglers' Bay Tower 1 Tsuen Wan District HK$3.16M —
← Prev 13 / 13