Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

651–700 of 4,195 transactions

Average analysis

4,195
Price
Average
HK$4.58M
Highest
HK$18.20M
Lowest
HK$980K
$/ft² (saleable)
Average
HK$7,551
Highest
HK$23,598
Lowest
HK$1,456

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2015-06-11 Laguna City Phase 4 Block 19 Kwun Tong District HK$6.35M HK$12,282
2015-05-29 Laguna City Phase 4 Block 9 Kwun Tong District HK$5.88M HK$11,373
2015-05-19 Laguna City Phase 4 Block 11 Kwun Tong District HK$6.00M HK$11,605
2015-05-19 Laguna City Phase 4 Block 18 Kwun Tong District HK$5.21M HK$10,077
2015-05-15 Laguna City Phase 4 Block 11 Kwun Tong District HK$5.75M HK$11,122
2015-04-16 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.60M HK$10,832
2015-03-26 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.93M HK$11,466
2015-03-23 Laguna City Phase 4 Block 19 Kwun Tong District HK$6.55M HK$12,669
2015-03-19 Laguna City Phase 4 Block 18 Kwun Tong District HK$6.00M HK$8,721
2015-03-16 Laguna City Phase 4 Block 19 Kwun Tong District HK$5.60M HK$10,832
2015-03-12 Laguna City Phase 4 Block 11 Kwun Tong District HK$5.62M HK$10,870
2015-03-12 Laguna City Phase 4 Block 11 Kwun Tong District HK$6.50M HK$12,572
2015-03-03 Laguna City Phase 4 Block 21 Kwun Tong District HK$6.40M HK$12,379
2015-02-25 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.73M HK$11,083
2015-02-24 Laguna City Phase 4 Block 9 Kwun Tong District HK$8.38M HK$12,198
2015-02-18 Laguna City Phase 4 Block 18 Kwun Tong District HK$6.01M HK$11,621
2015-02-17 Laguna City Phase 4 Block 12 Kwun Tong District HK$6.00M HK$8,021
2015-02-17 Laguna City Phase 4 Block 18 Kwun Tong District HK$5.68M HK$10,986
2015-02-10 Laguna City Phase 4 Block 19 Kwun Tong District HK$9.00M HK$12,032
2015-02-10 Laguna City Phase 4 Block 10 Kwun Tong District HK$7.98M HK$10,668
2015-02-09 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.90M HK$11,412
2015-02-09 Laguna City Phase 4 Block 23 Kwun Tong District HK$5.00M HK$9,671
2015-02-09 Laguna City Phase 4 Block 23 Kwun Tong District HK$8.86M HK$12,897
2015-02-04 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.04M HK$11,692
2015-02-03 Laguna City Phase 4 Block 10 Kwun Tong District HK$8.28M HK$12,052
2015-01-30 Laguna City Phase 4 Block 22 Kwun Tong District HK$8.95M HK$11,965
2015-01-28 Laguna City Phase 4 Block 12 Kwun Tong District HK$5.26M HK$10,174
2015-01-26 Laguna City Phase 4 Block 12 Kwun Tong District HK$5.63M HK$10,785
2015-01-23 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.80M HK$11,219
2015-01-21 Laguna City Phase 4 Block 18 Kwun Tong District HK$4.93M HK$9,536
2015-01-21 Laguna City Phase 4 Block 19 Kwun Tong District HK$6.30M HK$12,186
2015-01-21 Laguna City Phase 4 Block 12 Kwun Tong District HK$6.80M HK$9,091
2015-01-16 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.56M HK$10,754
2015-01-12 Laguna City Phase 4 Block 10 Kwun Tong District HK$5.45M HK$10,542
2015-01-09 Laguna City Phase 4 Block 19 Kwun Tong District HK$7.65M HK$11,573
2015-01-07 Laguna City Phase 4 Block 23 Kwun Tong District HK$5.85M HK$11,207
2014-12-22 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.83M HK$11,277
2014-12-22 Laguna City Phase 4 Block 19 Kwun Tong District HK$8.20M HK$10,963
2014-12-12 Laguna City Phase 4 Block 12 Kwun Tong District HK$5.28M HK$10,213
2014-12-08 Laguna City Phase 4 Block 12 Kwun Tong District HK$4.98M HK$9,540
2014-12-01 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.68M HK$10,986
2014-12-01 Laguna City Phase 4 Block 20 Kwun Tong District HK$7.50M HK$9,987
2014-11-03 Laguna City Phase 4 Block 9 Kwun Tong District HK$5.65M HK$10,928
2014-10-29 Laguna City Phase 4 Block 11 Kwun Tong District HK$5.18M HK$10,019
2014-10-23 Laguna City Phase 4 Block 11 Kwun Tong District HK$5.25M HK$10,155
2014-10-16 Laguna City Phase 4 Block 9 Kwun Tong District HK$7.30M HK$10,626
2014-10-14 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.48M HK$10,600
2014-10-13 Laguna City Phase 4 Block 22 Kwun Tong District HK$5.93M HK$11,470
2014-10-09 Laguna City Phase 4 Block 22 Kwun Tong District HK$5.27M HK$10,190
2014-10-06 Laguna City Phase 4 Block 9 Kwun Tong District HK$7.60M HK$10,160
← Prev 14 / 84 Next →