Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
651–685 of 685 transactions
Average analysis
685Price
- Average
- HK$2.06M
- Highest
- HK$7.00M
- Lowest
- HK$410K
$/ft² (saleable)
- Average
- HK$4,841
- Highest
- HK$13,616
- Lowest
- HK$902
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1999-01-22 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.32M | HK$2,383 | ||
| 1999-01-16 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.00M | — | ||
| 1999-01-15 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.55M | HK$2,798 | ||
| 1999-01-13 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.40M | — | ||
| 1999-01-09 | King Ming Court Hei King House (Block A) Sai Kung District | HK$930K | HK$2,319 | ||
| 1999-01-02 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.22M | — | ||
| 1998-12-22 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.05M | HK$2,618 | ||
| 1998-12-09 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.47M | HK$2,653 | ||
| 1998-12-05 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.35M | HK$2,437 | ||
| 1998-12-03 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.00M | — | ||
| 1998-11-25 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$850K | HK$2,120 | ||
| 1998-11-24 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.46M | — | ||
| 1998-11-23 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.00M | HK$2,494 | ||
| 1998-11-20 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.00M | HK$2,494 | ||
| 1998-11-02 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.22M | HK$2,202 | ||
| 1998-10-27 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.32M | HK$2,383 | ||
| 1998-10-16 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$880K | HK$2,194 | ||
| 1998-09-15 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.70M | — | ||
| 1998-08-29 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.95M | HK$3,023 | ||
| 1998-08-14 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.10M | HK$1,986 | ||
| 1998-08-12 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.70M | HK$3,069 | ||
| 1998-08-06 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.90M | — | ||
| 1998-08-06 | King Ming Court Hei King House (Block A) Sai Kung District | HK$1.05M | HK$2,618 | ||
| 1998-07-31 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.04M | — | ||
| 1998-07-11 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.15M | — | ||
| 1998-07-09 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.88M | — | ||
| 1998-06-30 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.73M | — | ||
| 1998-06-16 | King Ming Court Fai King House (Block B) Sai Kung District | HK$2.13M | HK$3,302 | ||
| 1998-06-11 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.88M | — | ||
| 1998-06-10 | King Ming Court Fai King House (Block B) Sai Kung District | HK$1.20M | — | ||
| 1998-05-28 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$2.03M | HK$3,664 | ||
| 1998-05-18 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$2.15M | HK$3,333 | ||
| 1998-05-14 | King Ming Court Yuk King House (Block C) Sai Kung District | HK$1.43M | — | ||
| 1998-01-06 | King Ming Court Fai King House (Block B) Sai Kung District | HK$2.00M | — | ||
| 1997-10-15 | King Ming Court Fai King House (Block B) Sai Kung District | HK$2.00M | — |
← Prev
14 / 14