Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

651–700 of 2,457 transactions

Average analysis

2,457
Price
Average
HK$2.57M
Highest
HK$8.98M
Lowest
HK$440K
$/ft² (saleable)
Average
HK$6,778
Highest
HK$17,667
Lowest
HK$827

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2010-12-09 Sheung Shui Centre Block 3 North District HK$1.90M HK$5,758
2010-12-09 Sheung Shui Centre Block 1 North District HK$2.05M HK$5,994
2010-12-08 Sheung Shui Centre Block 2 North District HK$2.08M HK$5,926
2010-12-06 Sheung Shui Centre Block 3 North District HK$1.92M HK$5,470
2010-12-06 Sheung Shui Centre Block 2 North District HK$1.82M HK$5,515
2010-12-06 Sheung Shui Centre Block 1 North District HK$1.97M HK$5,760
2010-12-03 Sheung Shui Centre Block 3 North District HK$2.10M HK$5,983
2010-12-03 Sheung Shui Centre Block 3 North District HK$2.05M HK$6,212
2010-12-03 Sheung Shui Centre Block 1 North District HK$2.00M HK$5,848
2010-12-02 Sheung Shui Centre Block 3 North District HK$2.19M HK$6,239
2010-12-01 Sheung Shui Centre Block 3 North District HK$1.86M HK$5,636
2010-12-01 Sheung Shui Centre Block 5 North District HK$3.20M HK$6,015
2010-11-30 Sheung Shui Centre Block 2 North District HK$1.88M HK$5,497
2010-11-29 Sheung Shui Centre Block 1 North District HK$1.93M HK$5,848
2010-11-25 Sheung Shui Centre Block 5 North District HK$1.98M HK$5,657
2010-11-24 Sheung Shui Centre Block 6 North District HK$2.50M HK$5,155
2010-11-19 Sheung Shui Centre Block 6 North District HK$3.86M HK$6,196
2010-11-19 Sheung Shui Centre Block 5 North District HK$2.14M HK$6,114
2010-11-19 Sheung Shui Centre Block 5 North District HK$2.05M HK$5,857
2010-11-19 Sheung Shui Centre Block 1 North District HK$2.00M HK$6,061
2010-11-18 Sheung Shui Centre Block 2 North District HK$2.08M HK$6,082
2010-11-18 Sheung Shui Centre Block 1 North District HK$1.95M HK$5,702
2010-11-17 Sheung Shui Centre Block 1 North District HK$1.88M HK$5,697
2010-11-11 Sheung Shui Centre Block 4 North District HK$1.88M HK$5,371
2010-11-11 Sheung Shui Centre Block 5 North District HK$2.05M HK$5,679
2010-11-10 Sheung Shui Centre Block 2 North District HK$2.00M HK$6,061
2010-11-10 Sheung Shui Centre Block 3 North District HK$1.90M HK$5,556
2010-11-09 Sheung Shui Centre Block 4 North District HK$1.95M HK$5,402
2010-11-08 Sheung Shui Centre Block 1 North District HK$1.94M HK$5,672
2010-11-08 Sheung Shui Centre Block 5 North District HK$2.05M HK$5,857
2010-11-04 Sheung Shui Centre Block 6 North District HK$3.33M HK$5,345
2010-11-03 Sheung Shui Centre Block 4 North District HK$2.00M HK$5,714
2010-11-03 Sheung Shui Centre Block 1 North District HK$1.97M HK$5,612
2010-11-01 Sheung Shui Centre Block 4 North District HK$1.91M HK$5,291
2010-10-29 Sheung Shui Centre Block 1 North District HK$2.00M HK$5,698
2010-10-27 Sheung Shui Centre Block 4 North District HK$3.15M HK$5,921
2010-10-27 Sheung Shui Centre Block 4 North District HK$2.00M HK$5,714
2010-10-25 Sheung Shui Centre Block 2 North District HK$1.90M HK$5,556
2010-10-22 Sheung Shui Centre Block 1 North District HK$1.98M HK$5,790
2010-10-15 Sheung Shui Centre Block 3 North District HK$2.05M HK$5,994
2010-10-12 Sheung Shui Centre Block 5 North District HK$1.96M HK$5,429
2010-10-07 Sheung Shui Centre Block 2 North District HK$2.02M HK$5,755
2010-10-04 Sheung Shui Centre Block 4 North District HK$1.99M HK$5,686
2010-09-29 Sheung Shui Centre Block 1 North District HK$1.88M HK$5,697
2010-09-22 Sheung Shui Centre Block 5 North District HK$2.16M HK$6,171
2010-09-20 Sheung Shui Centre Block 1 North District HK$1.89M HK$5,385
2010-09-20 Sheung Shui Centre Block 2 North District HK$1.93M HK$5,848
2010-09-17 Sheung Shui Centre Block 1 North District HK$1.98M HK$6,000
2010-09-14 Sheung Shui Centre Block 3 North District HK$1.70M HK$5,152
2010-09-14 Sheung Shui Centre Block 2 North District HK$1.75M HK$5,117
← Prev 14 / 50 Next →