Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

751–800 of 2,175 transactions

Average analysis

2,175
Price
Average
HK$2.65M
Highest
HK$8.96M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$4,906
Highest
HK$13,413
Lowest
HK$960

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2010-02-26 Pierhead Garden Tower 6 Tuen Mun District HK$1.50M HK$2,879
2010-02-25 Pierhead Garden Tower 3 Tuen Mun District HK$1.65M HK$2,709
2010-02-19 Pierhead Garden Tower 6 Tuen Mun District HK$1.50M HK$2,879
2010-02-12 Pierhead Garden Tower 6 Tuen Mun District HK$2.35M HK$3,859
2010-02-10 Pierhead Garden Tower 4 Tuen Mun District HK$1.75M HK$2,874
2010-02-05 Pierhead Garden Tower 4 Tuen Mun District HK$1.64M HK$2,693
2010-02-04 Pierhead Garden Tower 6 Tuen Mun District HK$1.64M HK$2,693
2010-02-03 Pierhead Garden Tower 5 Tuen Mun District HK$2.03M HK$3,333
2010-02-03 Pierhead Garden Tower 4 Tuen Mun District HK$2.16M HK$3,234
2010-02-01 Pierhead Garden Tower 5 Tuen Mun District HK$1.95M HK$3,202
2010-01-29 Pierhead Garden Tower 5 Tuen Mun District HK$1.85M HK$3,038
2010-01-29 Pierhead Garden Tower 3 Tuen Mun District HK$1.64M HK$3,148
2010-01-28 Pierhead Garden Tower 6 Tuen Mun District HK$1.48M HK$2,841
2010-01-27 Pierhead Garden Tower 2 Tuen Mun District HK$2.50M HK$3,742
2010-01-21 Pierhead Garden Tower 6 Tuen Mun District HK$2.00M HK$2,994
2010-01-20 Pierhead Garden Tower 5 Tuen Mun District HK$2.18M HK$3,580
2010-01-19 Pierhead Garden Tower 6 Tuen Mun District HK$1.49M HK$2,860
2010-01-14 Pierhead Garden Tower 4 Tuen Mun District HK$1.50M HK$2,463
2010-01-12 Pierhead Garden Tower 5 Tuen Mun District HK$1.87M HK$3,071
2010-01-08 Pierhead Garden Tower 6 Tuen Mun District HK$2.17M HK$3,248
2010-01-08 Pierhead Garden Tower 6 Tuen Mun District HK$1.52M HK$2,918
2010-01-07 Pierhead Garden Tower 4 Tuen Mun District HK$1.36M HK$2,610
2009-12-31 Pierhead Garden Tower 3 Tuen Mun District HK$2.03M HK$3,039
2009-12-30 Pierhead Garden Tower 5 Tuen Mun District HK$1.61M HK$2,644
2009-12-28 Pierhead Garden Tower 1 Tuen Mun District HK$1.73M HK$2,841
2009-12-18 Pierhead Garden Tower 2 Tuen Mun District HK$1.70M HK$2,792
2009-12-17 Pierhead Garden Tower 6 Tuen Mun District HK$2.33M HK$3,488
2009-12-10 Pierhead Garden Tower 3 Tuen Mun District HK$1.84M HK$3,021
2009-12-10 Pierhead Garden Tower 1 Tuen Mun District HK$1.65M HK$3,167
2009-12-10 Pierhead Garden Tower 6 Tuen Mun District HK$1.70M HK$2,792
2009-12-09 Pierhead Garden Tower 4 Tuen Mun District HK$2.02M HK$3,317
2009-12-04 Pierhead Garden Tower 4 Tuen Mun District HK$1.71M HK$2,808
2009-12-04 Pierhead Garden Tower 2 Tuen Mun District HK$1.50M HK$2,879
2009-11-30 Pierhead Garden Tower 3 Tuen Mun District HK$1.80M HK$2,695
2009-11-26 Pierhead Garden Tower 6 Tuen Mun District HK$1.98M HK$2,964
2009-11-25 Pierhead Garden Tower 4 Tuen Mun District HK$1.83M HK$2,740
2009-11-20 Pierhead Garden Tower 6 Tuen Mun District HK$1.43M HK$2,745
2009-11-18 Pierhead Garden Tower 5 Tuen Mun District HK$2.02M HK$3,317
2009-11-11 Pierhead Garden Tower 3 Tuen Mun District HK$1.47M HK$2,822
2009-11-02 Pierhead Garden Tower 2 Tuen Mun District HK$1.56M HK$2,994
2009-10-30 Pierhead Garden Tower 2 Tuen Mun District HK$1.80M HK$3,455
2009-10-23 Pierhead Garden Tower 3 Tuen Mun District HK$1.55M HK$2,975
2009-10-22 Pierhead Garden Tower 2 Tuen Mun District HK$1.46M HK$2,397
2009-10-20 Pierhead Garden Tower 4 Tuen Mun District HK$1.58M HK$2,594
2009-10-19 Pierhead Garden Tower 6 Tuen Mun District HK$1.70M HK$2,792
2009-10-15 Pierhead Garden Tower 2 Tuen Mun District HK$1.48M HK$2,841
2009-10-14 Pierhead Garden Tower 6 Tuen Mun District HK$1.79M HK$2,939
2009-10-06 Pierhead Garden Tower 2 Tuen Mun District HK$2.28M HK$3,413
2009-10-02 Pierhead Garden Tower 1 Tuen Mun District HK$1.62M HK$2,660
2009-09-30 Pierhead Garden Tower 4 Tuen Mun District HK$1.84M HK$3,021
← Prev 16 / 44 Next →