Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
51–100 of 100 transactions
Average analysis
100Price
- Average
- HK$4.72M
- Highest
- HK$18.30M
- Lowest
- HK$900K
$/ft² (saleable)
- Average
- HK$8,257
- Highest
- HK$19,365
- Lowest
- HK$1,431
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2005-05-19 | Fessenden Court Kowloon City District | HK$3.21M | HK$5,103 | ||
| 2005-05-11 | Fessenden Court Kowloon City District | HK$3.22M | HK$5,103 | ||
| 2004-03-06 | Fessenden Court Kowloon City District | HK$1.82M | HK$2,894 | ||
| 2003-12-27 | Fessenden Court Kowloon City District | HK$1.25M | HK$2,632 | ||
| 2003-12-10 | Fessenden Court Kowloon City District | HK$2.10M | HK$3,328 | ||
| 2003-09-17 | Fessenden Court Kowloon City District | HK$1.26M | — | ||
| 2002-05-17 | Fessenden Court Kowloon City District | HK$1.48M | HK$3,116 | ||
| 2002-01-02 | Fessenden Court Kowloon City District | HK$1.38M | HK$2,905 | ||
| 2001-10-23 | Fessenden Court Kowloon City District | HK$2.09M | HK$3,323 | ||
| 2001-06-16 | Fessenden Court Kowloon City District | HK$2.24M | HK$3,561 | ||
| 2001-02-09 | Fessenden Court Kowloon City District | HK$1.88M | HK$3,958 | ||
| 2000-03-09 | Fessenden Court Kowloon City District | HK$900K | HK$1,431 | ||
| 1999-09-02 | Fessenden Court Kowloon City District | HK$4.03M | — | ||
| 1999-04-16 | Fessenden Court Kowloon City District | HK$3.06M | HK$4,849 | ||
| 1998-01-20 | Fessenden Court Kowloon City District | HK$4.00M | HK$6,339 | ||
| 1997-10-21 | Fessenden Court Kowloon City District | HK$4.10M | HK$8,632 | ||
| 1997-08-13 | Fessenden Court Kowloon City District | HK$3.78M | HK$7,958 | ||
| 1997-08-05 | Fessenden Court Kowloon City District | HK$3.68M | HK$7,747 | ||
| 1997-08-05 | Fessenden Court Kowloon City District | HK$2.00M | — | ||
| 1997-07-17 | Fessenden Court Kowloon City District | HK$5.46M | HK$8,680 | ||
| 1997-07-11 | Fessenden Court Kowloon City District | HK$4.02M | — | ||
| 1997-04-26 | Fessenden Court Kowloon City District | HK$6.88M | — | ||
| 1997-04-22 | Fessenden Court Kowloon City District | HK$3.79M | HK$6,025 | ||
| 1997-04-21 | Fessenden Court Kowloon City District | HK$6.63M | HK$7,016 | ||
| 1997-04-18 | Fessenden Court Kowloon City District | HK$3.90M | HK$6,200 | ||
| 1997-02-01 | Fessenden Court Kowloon City District | HK$3.43M | HK$5,436 | ||
| 1997-01-17 | Fessenden Court Kowloon City District | HK$3.31M | — | ||
| 1997-01-10 | Fessenden Court Kowloon City District | HK$2.77M | — | ||
| 1996-12-31 | Fessenden Court Kowloon City District | HK$3.49M | HK$5,548 | ||
| 1996-12-21 | Fessenden Court Kowloon City District | HK$3.53M | HK$5,594 | ||
| 1996-12-11 | Fessenden Court Kowloon City District | HK$3.65M | — | ||
| 1996-12-09 | Fessenden Court Kowloon City District | HK$2.32M | HK$6,391 | ||
| 1996-11-26 | Fessenden Court Kowloon City District | HK$4.70M | HK$4,974 | ||
| 1996-11-20 | Fessenden Court Kowloon City District | HK$2.13M | HK$5,868 | ||
| 1996-11-12 | Fessenden Court Kowloon City District | HK$3.51M | HK$5,563 | ||
| 1996-11-09 | Fessenden Court Kowloon City District | HK$2.46M | — | ||
| 1996-07-13 | Fessenden Court Kowloon City District | HK$2.10M | HK$4,421 | ||
| 1996-06-14 | Fessenden Court Kowloon City District | HK$4.98M | HK$5,270 | ||
| 1996-05-28 | Fessenden Court Kowloon City District | HK$3.46M | HK$5,501 | ||
| 1996-05-14 | Fessenden Court Kowloon City District | HK$1.88M | HK$5,179 | ||
| 1996-05-13 | Fessenden Court Kowloon City District | HK$5.40M | HK$5,643 | ||
| 1996-04-24 | Fessenden Court Kowloon City District | HK$5.40M | HK$5,643 | ||
| 1996-03-11 | Fessenden Court Kowloon City District | HK$2.15M | HK$4,526 | ||
| 1996-03-04 | Fessenden Court Kowloon City District | HK$4.52M | — | ||
| 1996-02-16 | Fessenden Court Kowloon City District | HK$2.70M | HK$4,292 | ||
| 1995-12-16 | Fessenden Court Kowloon City District | HK$3.00M | HK$4,754 | ||
| 1995-09-28 | Fessenden Court Kowloon City District | HK$4.50M | HK$4,762 | ||
| 1995-09-20 | Fessenden Court Kowloon City District | HK$2.42M | HK$5,095 | ||
| 1995-09-14 | Fessenden Court Kowloon City District | HK$2.48M | HK$5,221 | ||
| 1995-07-22 | Fessenden Court Kowloon City District | HK$2.35M | HK$5,802 |
← Prev
2 / 2