Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
51–80 of 80 transactions
Average analysis
80Price
- Average
- HK$1.66M
- Highest
- HK$5.20M
- Lowest
- HK$500K
$/ft² (saleable)
- Average
- HK$5,769
- Highest
- HK$13,684
- Lowest
- HK$1,916
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2005-10-29 | Shanghai Building Yau Tsim Mong District | HK$900K | HK$3,136 | ||
| 2005-10-12 | Shanghai Building Yau Tsim Mong District | HK$850K | — | ||
| 2005-08-26 | Shanghai Building Yau Tsim Mong District | HK$880K | — | ||
| 2005-05-14 | Shanghai Building Yau Tsim Mong District | HK$620K | HK$2,160 | ||
| 2005-01-18 | Shanghai Building Yau Tsim Mong District | HK$700K | — | ||
| 2004-09-02 | Shanghai Building Yau Tsim Mong District | HK$620K | — | ||
| 2004-04-06 | Shanghai Building Yau Tsim Mong District | HK$620K | HK$2,160 | ||
| 2004-03-24 | Shanghai Building Yau Tsim Mong District | HK$630K | HK$1,956 | ||
| 2004-03-12 | Shanghai Building Yau Tsim Mong District | HK$680K | HK$2,112 | ||
| 2003-09-16 | Shanghai Building Yau Tsim Mong District | HK$700K | — | ||
| 2003-09-11 | Shanghai Building Yau Tsim Mong District | HK$600K | — | ||
| 2003-06-03 | Shanghai Building Yau Tsim Mong District | HK$500K | — | ||
| 2003-03-29 | Shanghai Building Yau Tsim Mong District | HK$550K | — | ||
| 2002-10-18 | Shanghai Building Yau Tsim Mong District | HK$650K | HK$2,265 | ||
| 2002-06-05 | Shanghai Building Yau Tsim Mong District | HK$550K | HK$1,916 | ||
| 2002-01-24 | Shanghai Building Yau Tsim Mong District | HK$800K | HK$2,484 | ||
| 2001-06-28 | Shanghai Building Yau Tsim Mong District | HK$680K | HK$2,112 | ||
| 2001-06-01 | Shanghai Building Yau Tsim Mong District | HK$920K | — | ||
| 2001-05-23 | Shanghai Building Yau Tsim Mong District | HK$810K | — | ||
| 1999-09-03 | Shanghai Building Yau Tsim Mong District | HK$850K | HK$2,962 | ||
| 1999-04-01 | Shanghai Building Yau Tsim Mong District | HK$1.75M | — | ||
| 1998-08-14 | Shanghai Building Yau Tsim Mong District | HK$1.59M | — | ||
| 1997-09-26 | Shanghai Building Yau Tsim Mong District | HK$1.98M | — | ||
| 1997-06-07 | Shanghai Building Yau Tsim Mong District | HK$1.31M | — | ||
| 1997-04-29 | Shanghai Building Yau Tsim Mong District | HK$1.35M | HK$4,192 | ||
| 1997-02-24 | Shanghai Building Yau Tsim Mong District | HK$1.43M | — | ||
| 1996-09-24 | Shanghai Building Yau Tsim Mong District | HK$1.03M | — | ||
| 1996-09-03 | Shanghai Building Yau Tsim Mong District | HK$980K | — | ||
| 1996-04-25 | Shanghai Building Yau Tsim Mong District | HK$980K | — | ||
| 1995-07-15 | Shanghai Building Yau Tsim Mong District | HK$1.07M | — |
← Prev
2 / 2