Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
51–88 of 88 transactions
Average analysis
88Price
- Average
- HK$2.57M
- Highest
- HK$6.50M
- Lowest
- HK$500K
$/ft² (saleable)
- Average
- HK$5,125
- Highest
- HK$11,380
- Lowest
- HK$1,022
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2007-02-27 | Po On Building Yau Tsim Mong District | HK$1.42M | HK$3,028 | ||
| 2006-12-21 | Po On Building Yau Tsim Mong District | HK$1.28M | HK$2,586 | ||
| 2006-11-17 | Po On Building Yau Tsim Mong District | HK$1.00M | HK$2,020 | ||
| 2006-10-06 | Po On Building Yau Tsim Mong District | HK$1.50M | HK$3,066 | ||
| 2006-09-20 | Po On Building Yau Tsim Mong District | HK$1.23M | HK$2,515 | ||
| 2006-05-16 | Po On Building Yau Tsim Mong District | HK$1.03M | HK$2,196 | ||
| 2006-03-13 | Po On Building Yau Tsim Mong District | HK$1.29M | HK$2,650 | ||
| 2005-12-21 | Po On Building Yau Tsim Mong District | HK$1.60M | HK$3,232 | ||
| 2005-08-27 | Po On Building Yau Tsim Mong District | HK$1.08M | HK$2,182 | ||
| 2003-05-28 | Po On Building Yau Tsim Mong District | HK$960K | HK$1,967 | ||
| 2003-03-29 | Po On Building Yau Tsim Mong District | HK$780K | HK$1,598 | ||
| 2002-12-21 | Po On Building Yau Tsim Mong District | HK$988K | HK$2,020 | ||
| 2002-07-23 | Po On Building Yau Tsim Mong District | HK$718K | HK$1,468 | ||
| 2002-06-04 | Po On Building Yau Tsim Mong District | HK$980K | HK$2,004 | ||
| 2001-12-20 | Po On Building Yau Tsim Mong District | HK$990K | HK$2,024 | ||
| 2000-11-29 | Po On Building Yau Tsim Mong District | HK$1.00M | HK$2,045 | ||
| 2000-11-27 | Po On Building Yau Tsim Mong District | HK$980K | HK$1,980 | ||
| 2000-08-04 | Po On Building Yau Tsim Mong District | HK$990K | HK$2,000 | ||
| 2000-01-20 | Po On Building Yau Tsim Mong District | HK$850K | HK$1,738 | ||
| 2000-01-10 | Po On Building Yau Tsim Mong District | HK$800K | HK$1,616 | ||
| 1999-08-04 | Po On Building Yau Tsim Mong District | HK$650K | HK$1,313 | ||
| 1998-08-05 | Po On Building Yau Tsim Mong District | HK$1.39M | HK$2,983 | ||
| 1998-06-18 | Po On Building Yau Tsim Mong District | HK$980K | — | ||
| 1998-06-17 | Po On Building Yau Tsim Mong District | HK$1.35M | HK$2,878 | ||
| 1998-06-09 | Po On Building Yau Tsim Mong District | HK$1.80M | HK$3,681 | ||
| 1998-04-23 | Po On Building Yau Tsim Mong District | HK$1.61M | HK$3,455 | ||
| 1997-12-31 | Po On Building Yau Tsim Mong District | HK$1.58M | HK$3,391 | ||
| 1997-11-28 | Po On Building Yau Tsim Mong District | HK$1.79M | HK$3,660 | ||
| 1997-11-19 | Po On Building Yau Tsim Mong District | HK$1.30M | HK$2,626 | ||
| 1997-10-30 | Po On Building Yau Tsim Mong District | HK$1.86M | HK$3,758 | ||
| 1997-07-25 | Po On Building Yau Tsim Mong District | HK$1.75M | HK$3,579 | ||
| 1997-03-27 | Po On Building Yau Tsim Mong District | HK$1.54M | HK$3,107 | ||
| 1996-11-16 | Po On Building Yau Tsim Mong District | HK$1.68M | HK$3,436 | ||
| 1996-10-26 | Po On Building Yau Tsim Mong District | HK$1.35M | HK$2,897 | ||
| 1996-08-30 | Po On Building Yau Tsim Mong District | HK$1.27M | HK$2,597 | ||
| 1995-12-12 | Po On Building Yau Tsim Mong District | HK$500K | HK$1,022 | ||
| 1995-10-25 | Po On Building Yau Tsim Mong District | HK$1.32M | HK$2,833 | ||
| 1995-08-01 | Po On Building Yau Tsim Mong District | HK$1.33M | HK$2,854 |
← Prev
2 / 2