Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
51–77 of 77 transactions
Average analysis
77Price
- Average
- HK$7.19M
- Highest
- HK$15.00M
- Lowest
- HK$900K
$/ft² (saleable)
- Average
- HK$9,972
- Highest
- HK$20,243
- Lowest
- HK$3,711
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1998-03-16 | Manchester Court Kowloon City District | HK$6.30M | HK$8,502 | ||
| 1998-02-05 | Manchester Court Kowloon City District | HK$7.00M | HK$9,296 | ||
| 1998-01-02 | Manchester Court Kowloon City District | HK$6.50M | HK$8,632 | ||
| 1997-11-26 | Manchester Court Kowloon City District | HK$8.38M | HK$11,309 | ||
| 1997-11-20 | Manchester Court Kowloon City District | HK$7.50M | HK$10,122 | ||
| 1997-11-08 | Manchester Court Kowloon City District | HK$7.77M | — | ||
| 1997-09-04 | Manchester Court Kowloon City District | HK$8.13M | HK$10,972 | ||
| 1997-09-04 | Manchester Court Kowloon City District | HK$8.78M | HK$11,849 | ||
| 1997-07-17 | Manchester Court Kowloon City District | HK$7.26M | HK$9,798 | ||
| 1997-07-11 | Manchester Court Kowloon City District | HK$8.05M | HK$10,691 | ||
| 1997-07-08 | Manchester Court Kowloon City District | HK$7.23M | HK$9,602 | ||
| 1997-06-25 | Manchester Court Kowloon City District | HK$7.42M | HK$10,014 | ||
| 1997-06-18 | Manchester Court Kowloon City District | HK$6.54M | — | ||
| 1997-05-06 | Manchester Court Kowloon City District | HK$8.28M | HK$11,174 | ||
| 1997-04-26 | Manchester Court Kowloon City District | HK$7.40M | HK$9,986 | ||
| 1997-04-17 | Manchester Court Kowloon City District | HK$6.50M | HK$8,632 | ||
| 1997-04-01 | Manchester Court Kowloon City District | HK$7.50M | HK$10,122 | ||
| 1997-03-08 | Manchester Court Kowloon City District | HK$6.82M | HK$9,057 | ||
| 1997-01-03 | Manchester Court Kowloon City District | HK$6.33M | — | ||
| 1996-12-24 | Manchester Court Kowloon City District | HK$6.86M | HK$9,110 | ||
| 1996-11-13 | Manchester Court Kowloon City District | HK$5.50M | HK$7,422 | ||
| 1996-10-29 | Manchester Court Kowloon City District | HK$6.58M | HK$8,880 | ||
| 1996-08-10 | Manchester Court Kowloon City District | HK$5.16M | HK$6,853 | ||
| 1996-07-26 | Manchester Court Kowloon City District | HK$5.65M | HK$7,503 | ||
| 1996-07-20 | Manchester Court Kowloon City District | HK$5.10M | HK$6,773 | ||
| 1996-05-07 | Manchester Court Kowloon City District | HK$5.28M | HK$7,012 | ||
| 1996-04-11 | Manchester Court Kowloon City District | HK$5.30M | HK$7,038 |
← Prev
2 / 2