Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
51–91 of 91 transactions
Average analysis
91Price
- Average
- HK$2.54M
- Highest
- HK$6.75M
- Lowest
- HK$600K
$/ft² (saleable)
- Average
- HK$9,102
- Highest
- HK$20,928
- Lowest
- HK$2,298
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2009-03-27 | Nam Cheong Building Central and Western District | HK$1.17M | HK$4,021 | ||
| 2009-01-19 | Nam Cheong Building Central and Western District | HK$1.32M | HK$3,940 | ||
| 2008-11-06 | Nam Cheong Building Central and Western District | HK$990K | HK$2,955 | ||
| 2008-07-21 | Nam Cheong Building Central and Western District | HK$1.75M | HK$5,224 | ||
| 2008-07-16 | Nam Cheong Building Central and Western District | HK$1.69M | HK$4,656 | ||
| 2008-04-24 | Nam Cheong Building Central and Western District | HK$1.86M | HK$6,392 | ||
| 2006-11-24 | Nam Cheong Building Central and Western District | HK$1.00M | HK$3,436 | ||
| 2006-11-23 | Nam Cheong Building Central and Western District | HK$1.00M | HK$3,436 | ||
| 2006-09-11 | Nam Cheong Building Central and Western District | HK$980K | HK$3,500 | ||
| 2006-07-07 | Nam Cheong Building Central and Western District | HK$1.00M | HK$3,571 | ||
| 2006-04-13 | Nam Cheong Building Central and Western District | HK$830K | HK$2,964 | ||
| 2005-12-06 | Nam Cheong Building Central and Western District | HK$1.08M | HK$2,975 | ||
| 2005-08-04 | Nam Cheong Building Central and Western District | HK$1.09M | HK$3,254 | ||
| 2005-05-12 | Nam Cheong Building Central and Western District | HK$950K | HK$2,836 | ||
| 2005-05-12 | Nam Cheong Building Central and Western District | HK$945K | HK$2,821 | ||
| 2005-03-31 | Nam Cheong Building Central and Western District | HK$780K | — | ||
| 2005-01-14 | Nam Cheong Building Central and Western District | HK$750K | — | ||
| 2004-05-07 | Nam Cheong Building Central and Western District | HK$770K | HK$2,298 | ||
| 2004-04-20 | Nam Cheong Building Central and Western District | HK$930K | HK$2,562 | ||
| 2004-04-13 | Nam Cheong Building Central and Western District | HK$850K | HK$2,537 | ||
| 2003-09-25 | Nam Cheong Building Central and Western District | HK$760K | — | ||
| 2002-08-16 | Nam Cheong Building Central and Western District | HK$950K | — | ||
| 2002-07-03 | Nam Cheong Building Central and Western District | HK$690K | — | ||
| 2002-05-18 | Nam Cheong Building Central and Western District | HK$720K | — | ||
| 2000-02-12 | Nam Cheong Building Central and Western District | HK$1.05M | HK$2,893 | ||
| 2000-01-24 | Nam Cheong Building Central and Western District | HK$1.01M | HK$3,607 | ||
| 1999-05-26 | Nam Cheong Building Central and Western District | HK$600K | — | ||
| 1998-07-04 | Nam Cheong Building Central and Western District | HK$1.38M | HK$4,742 | ||
| 1998-01-16 | Nam Cheong Building Central and Western District | HK$1.48M | HK$5,086 | ||
| 1997-07-10 | Nam Cheong Building Central and Western District | HK$1.78M | — | ||
| 1997-04-19 | Nam Cheong Building Central and Western District | HK$1.50M | — | ||
| 1997-01-16 | Nam Cheong Building Central and Western District | HK$1.42M | HK$4,880 | ||
| 1997-01-16 | Nam Cheong Building Central and Western District | HK$1.44M | — | ||
| 1996-11-29 | Nam Cheong Building Central and Western District | HK$1.31M | — | ||
| 1996-11-21 | Nam Cheong Building Central and Western District | HK$1.17M | HK$4,021 | ||
| 1996-11-19 | Nam Cheong Building Central and Western District | HK$1.30M | — | ||
| 1996-07-10 | Nam Cheong Building Central and Western District | HK$1.16M | — | ||
| 1996-05-23 | Nam Cheong Building Central and Western District | HK$1.27M | HK$3,791 | ||
| 1996-05-20 | Nam Cheong Building Central and Western District | HK$1.15M | HK$3,952 | ||
| 1996-05-08 | Nam Cheong Building Central and Western District | HK$1.07M | — | ||
| 1995-07-25 | Nam Cheong Building Central and Western District | HK$1.47M | — |
← Prev
2 / 2