Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

951–1000 of 3,691 transactions

Average analysis

3,691
Price
Average
HK$2.59M
Highest
HK$7.92M
Lowest
HK$300K
$/ft² (saleable)
Average
HK$6,286
Highest
HK$17,480
Lowest
HK$777

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2012-05-09 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.55M HK$6,929
2012-05-08 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.48M HK$6,739
2012-05-07 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.55M HK$6,929
2012-05-04 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.63M HK$7,147
2012-05-02 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$3.28M HK$6,547
2012-04-25 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.58M HK$7,011
2012-04-25 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$3.60M HK$7,186
2012-04-23 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.88M HK$6,501
2012-04-20 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.68M HK$6,091
2012-04-19 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.53M HK$6,932
2012-04-19 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$3.50M HK$6,986
2012-04-16 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.70M HK$7,337
2012-04-13 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.81M HK$6,386
2012-04-12 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.45M HK$6,712
2012-04-11 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.37M HK$5,382
2012-04-11 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.24M HK$6,082
2012-04-10 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.68M HK$7,342
2012-04-02 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$3.27M HK$6,523
2012-04-02 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.70M HK$7,397
2012-03-29 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.80M HK$7,671
2012-03-29 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.57M HK$6,984
2012-03-29 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.78M HK$6,275
2012-03-23 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$3.38M HK$6,746
2012-03-21 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.44M HK$6,680
2012-03-21 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.80M HK$6,320
2012-03-21 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.69M HK$6,081
2012-03-20 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.48M HK$6,794
2012-03-20 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$3.10M HK$6,998
2012-03-20 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.38M HK$6,520
2012-03-20 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.09M HK$5,726
2012-03-16 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.27M HK$6,175
2012-03-16 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$3.40M HK$6,786
2012-03-16 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.58M HK$7,068
2012-03-15 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.15M HK$5,890
2012-03-15 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.70M HK$7,397
2012-03-14 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.72M HK$6,140
2012-03-12 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.78M HK$5,953
2012-03-09 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$3.38M HK$6,746
2012-03-09 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.20M HK$5,978
2012-03-08 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.48M HK$6,781
2012-03-05 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$3.25M HK$6,487
2012-03-02 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.32M HK$6,304
2012-03-01 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.60M HK$7,123
2012-02-29 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.43M HK$6,598
2012-02-24 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.50M HK$6,794
2012-02-23 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.21M HK$5,992
2012-02-22 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.40M HK$6,562
2012-02-20 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.45M HK$6,658
2012-02-17 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.10M HK$5,706
2012-02-16 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.43M HK$6,658
← Prev 20 / 74 Next →