Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1001–1050 of 1,588 transactions

Average analysis

1,588
Price
Average
HK$11.49M
Highest
HK$50.90M
Lowest
HK$120K
$/ft² (saleable)
Average
HK$21,644
Highest
HK$38,774
Lowest
HK$4,348

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 5 (5A) Sha Tin District HK$11.61M HK$18,287
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$12.00M HK$24,240
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$14.47M HK$21,697
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$7.32M HK$21,907
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7A) Sha Tin District HK$14.70M HK$22,042
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$14.12M HK$21,163
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$13.40M HK$20,393
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$14.88M HK$21,950
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$14.01M HK$22,061
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.31M HK$21,300
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$13.55M HK$19,985
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.32M HK$21,322
2020-12-04 The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$14.72M HK$21,550
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$10.54M HK$22,767
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.86M HK$22,434
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 7 (7A) Sha Tin District HK$6.57M HK$24,435
2020-12-04 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$10.86M HK$20,996
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$9.85M HK$21,788
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$9.59M HK$19,822
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$13.26M HK$19,885
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$10.92M HK$22,063
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$12.68M HK$19,015
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$9.91M HK$21,920
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$9.99M HK$20,638
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5A) Sha Tin District HK$13.11M HK$20,639
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7A) Sha Tin District HK$7.59M HK$22,052
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.12M HK$20,911
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$12.94M HK$19,394
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$12.70M HK$20,003
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5A) Sha Tin District HK$11.95M HK$20,968
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$14.90M HK$22,342
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$15.14M HK$23,052
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$17.89M HK$20,776
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$10.28M HK$19,874
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$13.76M HK$20,288
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$14.96M HK$22,778
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$11.36M HK$22,948
2020-12-03 The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$11.39M HK$22,784
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$13.39M HK$19,749
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$17.85M HK$20,729
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.96M HK$22,636
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5A) Sha Tin District HK$9.53M HK$20,579
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$13.07M HK$19,890
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6B) Sha Tin District HK$14.15M HK$20,875
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$12.61M HK$19,865
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$12.60M HK$20,521
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7A) Sha Tin District HK$12.72M HK$18,464
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 5 (5B) Sha Tin District HK$14.12M HK$21,498
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 6 (6A) Sha Tin District HK$10.02M HK$20,694
2020-12-03 1ST The Pavilia Farm Phase 2 Tower 7 (7B) Sha Tin District HK$10.60M HK$21,422
← Prev 21 / 32 Next →