Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1301–1350 of 1,809 transactions

Average analysis

1,809
Price
Average
HK$3.66M
Highest
HK$17.00M
Lowest
HK$1.29M
$/ft² (saleable)
Average
HK$6,922
Highest
HK$23,098
Lowest
HK$2,894

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.77M HK$3,448
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.71M HK$3,624
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.96M HK$3,799
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.82M HK$3,840
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.95M HK$4,110
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.77M HK$3,456
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.77M HK$3,736
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.84M HK$3,390
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.84M HK$3,379
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.99M HK$4,150
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.90M HK$3,710
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.96M HK$4,096
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$2.79M HK$3,791
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.86M HK$3,428
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$1.98M HK$3,845
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.00M HK$3,691
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.72M HK$3,374
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.82M HK$3,977
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.03M HK$3,957
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.64M HK$3,502
2002-10-03 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$3.11M HK$4,327
2002-10-03 1ST Banyan Garden Phase 2 Tower 7 Sham Shui Po District HK$2.83M HK$3,638
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.87M HK$3,669
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.85M HK$3,609
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.80M HK$3,765
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.72M HK$3,664
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.12M HK$4,120
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.06M HK$4,006
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.85M HK$3,633
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.96M HK$3,621
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.97M HK$3,845
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.99M HK$4,163
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.80M HK$3,315
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.97M HK$3,849
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.96M HK$3,625
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.94M HK$3,786
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.64M HK$3,511
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.72M HK$3,375
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.75M HK$3,733
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.84M HK$3,612
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.98M HK$3,884
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.70M HK$3,771
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.73M HK$3,697
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.73M HK$3,460
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$2.68M HK$3,781
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.53M HK$3,164
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.94M HK$3,577
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.60M HK$3,427
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.88M HK$3,685
2002-10-02 1ST Banyan Garden Phase 2 Tower 8 Sham Shui Po District HK$1.66M HK$3,268
← Prev 27 / 37 Next →