Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1401–1450 of 1,450 transactions
Average analysis
1,450Price
- Average
- HK$3.18M
- Highest
- HK$4.67M
- Lowest
- HK$1.57M
$/ft² (saleable)
- Average
- —
- Highest
- —
- Lowest
- —
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-06-10 1ST | Kai Ying Court Block A Kowloon City District | HK$2.62M | — | ||
| 2026-06-10 1ST | Kai Ying Court Block B Kowloon City District | HK$3.96M | — | ||
| 2026-06-05 1ST | Kai Ying Court Block A Kowloon City District | HK$2.53M | — | ||
| 2026-06-03 1ST | Kai Ying Court Block B Kowloon City District | HK$2.90M | — | ||
| 2026-06-01 1ST | Kai Ying Court Block B Kowloon City District | HK$2.56M | — | ||
| 2026-05-18 1ST | Kai Ying Court Block B Kowloon City District | HK$2.87M | — | ||
| 2026-05-07 1ST | Kai Ying Court Block B Kowloon City District | HK$2.57M | — | ||
| 2026-05-04 1ST | Kai Ying Court Block B Kowloon City District | HK$1.57M | — | ||
| 2026-04-30 1ST | Kai Ying Court Block A Kowloon City District | HK$3.87M | — | ||
| 2026-04-30 1ST | Kai Ying Court Block A Kowloon City District | HK$3.58M | — | ||
| 2026-04-29 1ST | Kai Ying Court Block B Kowloon City District | HK$3.61M | — | ||
| 2026-04-23 1ST | Kai Ying Court Block A Kowloon City District | HK$4.37M | — | ||
| 2026-04-22 1ST | Kai Ying Court Block B Kowloon City District | HK$2.79M | — | ||
| 2026-04-17 1ST | Kai Ying Court Block A Kowloon City District | HK$2.63M | — | ||
| 2026-04-16 1ST | Kai Ying Court Block B Kowloon City District | HK$4.10M | — | ||
| 2026-04-15 1ST | Kai Ying Court Block A Kowloon City District | HK$3.86M | — | ||
| 2026-04-15 1ST | Kai Ying Court Block B Kowloon City District | HK$1.65M | — | ||
| 2026-04-13 1ST | Kai Ying Court Block A Kowloon City District | HK$2.65M | — | ||
| 2026-04-10 1ST | Kai Ying Court Block B Kowloon City District | HK$2.51M | — | ||
| 2026-04-10 1ST | Kai Ying Court Block A Kowloon City District | HK$2.63M | — | ||
| 2026-04-10 1ST | Kai Ying Court Block B Kowloon City District | HK$2.67M | — | ||
| 2026-04-10 1ST | Kai Ying Court Block A Kowloon City District | HK$4.03M | — | ||
| 2026-04-09 1ST | Kai Ying Court Block A Kowloon City District | HK$2.54M | — | ||
| 2026-04-09 1ST | Kai Ying Court Block B Kowloon City District | HK$3.37M | — | ||
| 2026-04-08 1ST | Kai Ying Court Block A Kowloon City District | HK$2.62M | — | ||
| 2026-04-08 1ST | Kai Ying Court Block A Kowloon City District | HK$2.48M | — | ||
| 2026-04-01 1ST | Kai Ying Court Block A Kowloon City District | HK$3.27M | — | ||
| 2026-04-01 1ST | Kai Ying Court Block B Kowloon City District | HK$2.66M | — | ||
| 2026-04-01 1ST | Kai Ying Court Block B Kowloon City District | HK$4.15M | — | ||
| 2026-03-24 1ST | Kai Ying Court Block A Kowloon City District | HK$2.77M | — | ||
| 2026-03-24 1ST | Kai Ying Court Block A Kowloon City District | HK$2.47M | — | ||
| 2026-03-20 1ST | Kai Ying Court Block A Kowloon City District | HK$2.62M | — | ||
| 2026-03-18 1ST | Kai Ying Court Block B Kowloon City District | HK$4.07M | — | ||
| 2026-03-18 1ST | Kai Ying Court Block A Kowloon City District | HK$2.53M | — | ||
| 2026-03-17 1ST | Kai Ying Court Block B Kowloon City District | HK$2.77M | — | ||
| 2026-03-16 1ST | Kai Ying Court Block B Kowloon City District | HK$4.30M | — | ||
| 2026-03-12 1ST | Kai Ying Court Block A Kowloon City District | HK$2.58M | — | ||
| 2026-02-05 1ST | Kai Ying Court Block B Kowloon City District | HK$4.43M | — | ||
| 2026-01-30 1ST | Kai Ying Court Block B Kowloon City District | HK$2.74M | — | ||
| 2025-11-28 1ST | Kai Ying Court Block B Kowloon City District | HK$4.13M | — | ||
| 2025-10-27 1ST | Kai Ying Court Block A Kowloon City District | HK$2.59M | — | ||
| 2025-10-14 1ST | Kai Ying Court Block A Kowloon City District | HK$4.16M | — | ||
| 2025-09-12 1ST | Kai Ying Court Block B Kowloon City District | HK$3.49M | — | ||
| 2025-09-09 1ST | Kai Ying Court Block B Kowloon City District | HK$2.56M | — | ||
| 2025-08-11 1ST | Kai Ying Court Block A Kowloon City District | HK$2.46M | — | ||
| 2025-07-15 1ST | Kai Ying Court Block A Kowloon City District | HK$2.70M | — | ||
| 2025-07-15 1ST | Kai Ying Court Block A Kowloon City District | HK$3.99M | — | ||
| 2025-07-11 1ST | Kai Ying Court Block B Kowloon City District | HK$3.47M | — | ||
| 2025-07-09 1ST | Kai Ying Court Block B Kowloon City District | HK$4.21M | — | ||
| 2025-06-13 1ST | Kai Ying Court Block B Kowloon City District | HK$3.50M | — |
← Prev
29 / 29