Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1651–1700 of 3,582 transactions

Average analysis

3,582
Price
Average
HK$3.00M
Highest
HK$8.70M
Lowest
HK$850K
$/ft² (saleable)
Average
HK$5,246
Highest
HK$14,513
Lowest
HK$1,677

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2007-12-18 Serenity Place Block 2 Sai Kung District HK$2.00M HK$3,311
2007-12-17 Serenity Place Block 4 Sai Kung District HK$2.23M HK$3,748
2007-12-17 Serenity Place Block 5 Sai Kung District HK$2.66M HK$4,176
2007-12-17 Serenity Place Block 4 Sai Kung District HK$1.97M HK$3,253
2007-12-17 1ST Serenity Place Block 4 Sai Kung District HK$1.80M HK$3,580
2007-12-14 1ST Serenity Place Block 1 Sai Kung District HK$2.13M HK$3,526
2007-12-14 1ST Serenity Place Block 1 Sai Kung District HK$1.78M HK$3,543
2007-12-14 1ST Serenity Place Block 1 Sai Kung District HK$1.80M HK$3,580
2007-12-13 Serenity Place Block 4 Sai Kung District HK$1.50M HK$3,018
2007-12-13 Serenity Place Block 5 Sai Kung District HK$2.00M HK$3,328
2007-12-13 Serenity Place Block 4 Sai Kung District HK$1.65M HK$3,320
2007-12-12 Serenity Place Block 5 Sai Kung District HK$1.60M HK$3,219
2007-12-12 Serenity Place Block 5 Sai Kung District HK$2.00M HK$3,311
2007-12-12 Serenity Place Block 4 Sai Kung District HK$1.70M HK$3,380
2007-12-10 Serenity Place Block 2 Sai Kung District HK$1.69M HK$3,404
2007-12-10 Serenity Place Block 5 Sai Kung District HK$1.75M HK$3,521
2007-12-10 Serenity Place Block 4 Sai Kung District HK$2.16M HK$3,624
2007-12-06 Serenity Place Block 5 Sai Kung District HK$1.85M HK$3,078
2007-12-06 Serenity Place Block 4 Sai Kung District HK$1.65M HK$3,320
2007-12-06 Serenity Place Block 2 Sai Kung District HK$1.98M HK$3,278
2007-12-05 Serenity Place Block 5 Sai Kung District HK$1.99M HK$3,314
2007-12-05 Serenity Place Block 3 Sai Kung District HK$1.76M HK$3,537
2007-12-04 Serenity Place Block 5 Sai Kung District HK$1.70M HK$3,420
2007-12-04 Serenity Place Block 2 Sai Kung District HK$2.04M HK$3,496
2007-12-04 Serenity Place Block 1 Sai Kung District HK$1.68M HK$3,612
2007-12-04 Serenity Place Block 4 Sai Kung District HK$2.45M HK$3,735
2007-12-04 Serenity Place Block 4 Sai Kung District HK$2.48M HK$3,780
2007-12-03 Serenity Place Block 1 Sai Kung District HK$2.09M HK$3,622
2007-11-30 Serenity Place Block 2 Sai Kung District HK$1.73M HK$3,435
2007-11-30 Serenity Place Block 3 Sai Kung District HK$2.30M HK$3,611
2007-11-30 Serenity Place Block 5 Sai Kung District HK$2.00M HK$3,328
2007-11-29 Serenity Place Block 1 Sai Kung District HK$1.88M HK$3,113
2007-11-26 Serenity Place Block 3 Sai Kung District HK$1.69M HK$3,406
2007-11-23 Serenity Place Block 5 Sai Kung District HK$1.84M HK$3,043
2007-11-22 Serenity Place Block 2 Sai Kung District HK$2.02M HK$3,344
2007-11-21 Serenity Place Block 4 Sai Kung District HK$2.38M HK$3,628
2007-11-20 Serenity Place Block 1 Sai Kung District HK$2.00M HK$3,311
2007-11-19 Serenity Place Block 2 Sai Kung District HK$2.39M HK$3,752
2007-11-19 Serenity Place Block 5 Sai Kung District HK$1.74M HK$3,457
2007-11-19 Serenity Place Block 5 Sai Kung District HK$1.92M HK$3,179
2007-11-19 Serenity Place Block 5 Sai Kung District HK$1.95M HK$3,313
2007-11-15 Serenity Place Block 1 Sai Kung District HK$1.98M HK$3,278
2007-11-14 Serenity Place Block 5 Sai Kung District HK$2.15M HK$3,560
2007-11-14 Serenity Place Block 5 Sai Kung District HK$2.13M HK$3,580
2007-11-14 Serenity Place Block 4 Sai Kung District HK$1.97M HK$3,262
2007-11-14 Serenity Place Block 1 Sai Kung District HK$1.92M HK$3,170
2007-11-09 Serenity Place Block 1 Sai Kung District HK$1.93M HK$3,216
2007-11-09 Serenity Place Block 4 Sai Kung District HK$1.99M HK$3,341
2007-11-08 Serenity Place Block 4 Sai Kung District HK$2.42M HK$3,689
2007-11-02 Serenity Place Block 5 Sai Kung District HK$2.22M —
← Prev 34 / 72 Next →