Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1701–1750 of 3,742 transactions

Average analysis

3,742
Price
Average
HK$7.97M
Highest
HK$67.00M
Lowest
HK$1.70M
$/ft² (saleable)
Average
HK$15,202
Highest
HK$26,060
Lowest
HK$5,274

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.62M HK$15,061
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.39M HK$14,783
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.75M HK$13,332
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.99M HK$14,025
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.67M HK$14,845
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.71M HK$14,905
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.51M HK$18,322
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.93M HK$18,994
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.98M HK$17,378
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.15M HK$17,110
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.14M HK$16,484
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.58M HK$16,230
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.79M HK$15,924
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.79M HK$15,340
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.20M HK$15,105
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.96M HK$16,576
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$7.11M HK$16,496
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.98M HK$19,000
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.43M HK$17,690
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.65M HK$15,113
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.02M HK$15,856
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.40M HK$14,628
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.44M HK$14,863
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.78M HK$13,405
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.47M HK$13,105
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.19M HK$13,905
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.66M HK$18,141
2018-10-19 Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.03M HK$19,652
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.76M HK$18,468
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.77M HK$16,767
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.23M HK$16,766
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.98M HK$14,471
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.81M HK$15,805
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.77M HK$18,510
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.59M HK$18,079
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.93M HK$15,636
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.13M HK$14,099
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.13M HK$14,383
2018-10-19 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$10.05M HK$15,746
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$18.78M HK$17,274
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.97M HK$15,946
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.19M HK$16,635
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.09M HK$16,304
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.09M HK$16,927
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.24M HK$15,221
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.10M HK$14,034
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.52M HK$17,910
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.67M HK$15,883
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.83M HK$16,046
2018-10-19 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$10.80M HK$17,014
← Prev 35 / 75 Next →