Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1801–1850 of 4,850 transactions

Average analysis

4,850
Price
Average
HK$4.17M
Highest
HK$16.38M
Lowest
HK$600K
$/ft² (saleable)
Average
HK$7,315
Highest
HK$20,076
Lowest
HK$2,439

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2008-12-02 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$2.77M HK$5,507
2008-12-02 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$4.70M HK$6,447
2008-11-27 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$2.81M HK$5,272
2008-11-26 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$2.72M HK$5,103
2008-11-21 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$2.51M HK$5,030
2008-11-19 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$2.70M HK$5,411
2008-11-17 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$2.52M HK$5,046
2008-10-31 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.86M HK$5,608
2008-10-28 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$4.00M HK$6,033
2008-10-27 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$3.24M HK$5,845
2008-10-24 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$2.85M HK$5,666
2008-10-21 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.20M HK$5,432
2008-10-21 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.60M HK$6,420
2008-10-16 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$5.45M HK$6,996
2008-10-15 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.70M HK$6,767
2008-10-13 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.78M HK$5,388
2008-10-13 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$4.00M HK$6,088
2008-10-13 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.73M HK$5,353
2008-10-06 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$2.95M HK$5,717
2008-09-26 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$2.95M HK$5,717
2008-09-26 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.75M HK$6,892
2008-09-26 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$2.82M HK$6,963
2008-09-10 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$3.00M HK$5,882
2008-09-09 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$3.43M HK$6,317
2008-09-08 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$3.30M HK$6,346
2008-09-05 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$2.99M HK$5,724
2008-09-04 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$3.10M HK$5,939
2008-09-03 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$3.09M HK$5,836
2008-08-20 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$6.80M HK$8,640
2008-08-15 Ocean Shores Phase 3 Tower 12 Sai Kung District HK$3.20M HK$6,049
2008-08-13 Ocean Shores Phase 3 Tower 16 Sai Kung District HK$3.95M HK$7,195
2008-08-11 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$2.80M HK$5,490
2008-08-07 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$3.33M HK$6,620
2008-08-05 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$3.58M HK$7,174
2008-08-05 Ocean Shores Phase 3 Tower 15 Sai Kung District HK$3.06M HK$6,084
2008-08-04 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$6.55M HK$8,096
2008-07-30 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$4.63M HK$6,949
2008-07-29 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$3.45M HK$6,859
2008-07-29 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$3.50M HK$6,567
2008-07-29 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$3.28M HK$6,248
2008-07-28 Ocean Shores Phase 3 Tower 16 Sai Kung District HK$2.95M HK$5,717
2008-07-15 Ocean Shores Phase 3 Tower 16 Sai Kung District HK$3.95M HK$6,583
2008-07-15 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$5.78M HK$7,696
2008-07-11 Ocean Shores Phase 3 Tower 16 Sai Kung District HK$4.03M HK$7,271
2008-07-10 Ocean Shores Phase 3 Tower 16 Sai Kung District HK$2.99M HK$5,865
2008-07-08 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$4.82M HK$7,230
2008-07-07 Ocean Shores Phase 3 Tower 17 Sai Kung District HK$4.08M HK$7,418
2008-07-04 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$2.65M HK$5,902
2008-07-03 Ocean Shores Phase 3 Tower 13 Sai Kung District HK$2.70M HK$6,013
2008-07-02 Ocean Shores Phase 3 Tower 11 Sai Kung District HK$4.77M HK$7,227
← Prev 37 / 97 Next →