Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1801–1850 of 2,051 transactions

Average analysis

2,051
Price
Average
HK$9.37M
Highest
HK$35.88M
Lowest
HK$1.80M
$/ft² (saleable)
Average
HK$16,070
Highest
HK$26,783
Lowest
HK$10,675

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.42M HK$15,330
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.84M HK$15,210
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$13.63M HK$17,103
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.13M HK$14,805
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$13.12M HK$16,464
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.59M HK$15,265
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$6.34M HK$16,822
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.62M HK$14,650
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$10.10M HK$13,410
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.68M HK$14,273
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.45M HK$15,646
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.94M HK$16,194
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.54M HK$14,514
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.57M HK$14,744
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.55M HK$15,082
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.70M HK$14,031
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.12M HK$14,781
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.66M HK$15,451
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.72M HK$14,067
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.58M HK$13,814
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$6.75M HK$14,936
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.40M HK$14,550
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.84M HK$16,931
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.44M HK$14,361
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.45M HK$13,565
2018-04-04 Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$13.38M HK$16,721
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$12.90M HK$16,184
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.89M HK$13,536
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$13.38M HK$16,784
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$14.00M HK$17,570
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$9.48M HK$17,268
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.25M HK$13,485
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$9.16M HK$15,478
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.32M HK$15,149
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.55M HK$14,449
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.99M HK$15,765
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$9.01M HK$15,809
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$11.59M HK$14,540
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$12.91M HK$16,196
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.20M HK$15,217
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$6.14M HK$16,765
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$11.83M HK$14,841
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.44M HK$13,548
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$12.46M HK$15,635
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.88M HK$16,055
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.82M HK$15,188
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.76M HK$15,071
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.73M HK$15,029
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$6.80M HK$14,685
2018-04-03 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.30M HK$15,428
← Prev 37 / 42 Next →