Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1851–1900 of 4,849 transactions

Average analysis

4,849
Price
Average
HK$3.32M
Highest
HK$13.00M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$7,367
Highest
HK$21,042
Lowest
HK$2,920

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2008-07-21 Park Central Phase 1 Tower 6 Sai Kung District HK$3.96M HK$5,764
2008-07-18 Park Central Phase 1 Tower 6 Sai Kung District HK$2.81M HK$6,043
2008-07-14 Park Central Phase 1 Tower 5 Sai Kung District HK$3.88M HK$5,731
2008-07-14 Park Central Phase 1 Tower 6 Sai Kung District HK$2.82M HK$6,064
2008-07-14 Park Central Phase 1 Tower 6 Sai Kung District HK$3.93M HK$5,779
2008-07-14 Park Central Phase 1 Tower 5 Sai Kung District HK$3.88M HK$5,724
2008-07-08 Park Central Phase 1 Tower 5 Sai Kung District HK$2.68M HK$5,763
2008-07-08 Park Central Phase 1 Tower 6 Sai Kung District HK$4.18M HK$6,058
2008-07-07 Park Central Phase 1 Tower 7 Sai Kung District HK$2.46M HK$6,406
2008-07-07 Park Central Phase 1 Tower 6 Sai Kung District HK$2.66M HK$5,720
2008-07-04 Park Central Phase 1 Tower 5 Sai Kung District HK$2.64M HK$5,677
2008-07-04 Park Central Phase 1 Tower 5 Sai Kung District HK$3.18M HK$6,839
2008-07-04 Park Central Phase 1 Tower 6 Sai Kung District HK$2.80M HK$6,022
2008-07-03 Park Central Phase 1 Tower 5 Sai Kung District HK$2.63M HK$5,656
2008-07-02 Park Central Phase 1 Tower 9 Sai Kung District HK$2.48M HK$6,458
2008-06-30 Park Central Phase 1 Tower 8 Sai Kung District HK$2.50M HK$6,158
2008-06-27 Park Central Phase 1 Tower 7 Sai Kung District HK$2.39M HK$5,887
2008-06-26 Park Central Phase 1 Tower 5 Sai Kung District HK$4.00M HK$5,822
2008-06-25 Park Central Phase 1 Tower 7 Sai Kung District HK$2.55M HK$6,281
2008-06-20 Park Central Phase 1 Tower 5 Sai Kung District HK$2.65M HK$5,699
2008-06-20 Park Central Phase 1 Tower 8 Sai Kung District HK$2.33M HK$5,320
2008-06-19 Park Central Phase 1 Tower 5 Sai Kung District HK$2.75M HK$5,914
2008-06-19 Park Central Phase 1 Tower 6 Sai Kung District HK$4.53M HK$6,565
2008-06-18 Park Central Phase 1 Tower 9 Sai Kung District HK$2.38M HK$5,862
2008-06-18 Park Central Phase 1 Tower 6 Sai Kung District HK$2.99M HK$6,430
2008-06-18 Park Central Phase 1 Tower 8 Sai Kung District HK$2.42M HK$5,525
2008-06-16 Park Central Phase 1 Tower 8 Sai Kung District HK$2.45M HK$5,619
2008-06-16 Park Central Phase 1 Tower 8 Sai Kung District HK$2.30M HK$5,263
2008-06-13 Park Central Phase 1 Tower 9 Sai Kung District HK$3.18M HK$5,878
2008-06-12 Park Central Phase 1 Tower 5 Sai Kung District HK$2.65M HK$5,699
2008-06-11 Park Central Phase 1 Tower 8 Sai Kung District HK$3.33M HK$6,155
2008-06-10 Park Central Phase 1 Tower 7 Sai Kung District HK$3.45M HK$6,307
2008-06-10 Park Central Phase 1 Tower 8 Sai Kung District HK$2.45M HK$6,034
2008-06-06 Park Central Phase 1 Tower 8 Sai Kung District HK$3.30M HK$6,100
2008-06-06 Park Central Phase 1 Tower 8 Sai Kung District HK$2.41M HK$5,528
2008-06-05 Park Central Phase 1 Tower 8 Sai Kung District HK$2.34M HK$5,764
2008-06-04 Park Central Phase 1 Tower 7 Sai Kung District HK$2.40M HK$5,480
2008-06-04 Park Central Phase 1 Tower 6 Sai Kung District HK$2.91M HK$6,258
2008-06-02 Park Central Phase 1 Tower 5 Sai Kung District HK$2.74M HK$5,892
2008-05-29 Park Central Phase 1 Tower 8 Sai Kung District HK$2.32M HK$5,297
2008-05-29 Park Central Phase 1 Tower 8 Sai Kung District HK$2.37M HK$5,837
2008-05-27 Park Central Phase 1 Tower 8 Sai Kung District HK$3.40M HK$6,216
2008-05-26 Park Central Phase 1 Tower 9 Sai Kung District HK$2.44M HK$5,596
2008-05-26 Park Central Phase 1 Tower 8 Sai Kung District HK$2.43M HK$5,985
2008-05-26 Park Central Phase 1 Tower 8 Sai Kung District HK$2.38M HK$5,446
2008-05-23 Park Central Phase 1 Tower 9 Sai Kung District HK$3.60M HK$6,581
2008-05-23 Park Central Phase 1 Tower 7 Sai Kung District HK$2.44M HK$6,354
2008-05-23 Park Central Phase 1 Tower 6 Sai Kung District HK$2.74M HK$5,892
2008-05-22 Park Central Phase 1 Tower 7 Sai Kung District HK$2.32M HK$5,714
2008-05-22 Park Central Phase 1 Tower 6 Sai Kung District HK$2.68M HK$5,763
← Prev 38 / 97 Next →