Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1901–1950 of 3,108 transactions

Average analysis

3,108
Price
Average
HK$3.94M
Highest
HK$22.60M
Lowest
HK$1.00M
$/ft² (saleable)
Average
HK$6,255
Highest
HK$15,598
Lowest
HK$1,647

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$3.49M
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$3.52M
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$3.56M
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.57M HK$3,130
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.91M HK$3,834
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.84M HK$3,742
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.24M HK$4,250
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.34M HK$4,440
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.82M HK$3,653
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.86M HK$3,705
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.71M HK$3,510
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.80M HK$3,627
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.88M
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.98M HK$3,860
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.83M HK$3,666
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.86M HK$3,705
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$3.04M HK$3,938
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.67M HK$3,458
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$3.17M HK$4,106
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.64M HK$3,247
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.36M HK$3,986
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.31M HK$3,902
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.37M HK$4,003
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.48M HK$4,086
2001-07-19 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.46M HK$4,053
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.29M HK$3,773
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.40M
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$3.25M HK$3,744
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$3.49M HK$4,021
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.93M HK$3,795
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$3.05M HK$3,951
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$3.09M HK$4,003
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.73M HK$3,536
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.83M
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.86M HK$3,705
2001-07-19 Tung Chung Crescent Phase 2 Block 7 Islands District HK$2.36M
2001-07-19 Tung Chung Crescent Phase 2 Block 6 Islands District HK$2.37M HK$3,904
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.37M
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.40M HK$4,218
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$3.02M HK$3,479
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$3.43M
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.35M HK$4,459
2001-07-18 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.40M HK$4,218
2001-07-17 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.42M
2001-07-17 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.55M
2001-07-13 Tung Chung Crescent Phase 2 Block 5 Islands District HK$2.50M HK$4,119
2001-07-09 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.59M HK$3,186
2001-06-30 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.31M HK$3,902
2001-06-29 Tung Chung Crescent Phase 2 Block 8 Islands District HK$2.38M
2001-06-29 Tung Chung Crescent Phase 2 Block 6 Islands District HK$1.98M HK$3,729
← Prev 39 / 63 Next →