Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
151–169 of 169 transactions
Average analysis
169Price
- Average
- HK$2.62M
- Highest
- HK$6.60M
- Lowest
- HK$740K
$/ft² (saleable)
- Average
- HK$8,507
- Highest
- HK$18,635
- Lowest
- HK$2,247
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1997-03-01 | Fung Cheong Building Eastern District | HK$2.10M | — | ||
| 1997-01-10 | Fung Cheong Building Eastern District | HK$1.70M | HK$5,044 | ||
| 1996-12-27 | Fung Cheong Building Eastern District | HK$1.59M | — | ||
| 1996-12-18 | Fung Cheong Building Eastern District | HK$1.69M | HK$4,747 | ||
| 1996-11-29 | Fung Cheong Building Eastern District | HK$1.59M | — | ||
| 1996-09-25 | Fung Cheong Building Eastern District | HK$1.71M | — | ||
| 1996-08-10 | Fung Cheong Building Eastern District | HK$1.91M | HK$5,668 | ||
| 1996-07-11 | Fung Cheong Building Eastern District | HK$1.44M | — | ||
| 1996-07-09 | Fung Cheong Building Eastern District | HK$1.81M | — | ||
| 1996-07-03 | Fung Cheong Building Eastern District | HK$1.66M | — | ||
| 1996-07-02 | Fung Cheong Building Eastern District | HK$1.70M | HK$5,044 | ||
| 1996-06-19 | Fung Cheong Building Eastern District | HK$1.80M | HK$5,341 | ||
| 1996-03-27 | Fung Cheong Building Eastern District | HK$1.39M | — | ||
| 1996-03-23 | Fung Cheong Building Eastern District | HK$1.54M | HK$4,564 | ||
| 1996-03-23 | Fung Cheong Building Eastern District | HK$1.54M | — | ||
| 1996-03-11 | Fung Cheong Building Eastern District | HK$1.95M | HK$5,786 | ||
| 1995-12-11 | Fung Cheong Building Eastern District | HK$2.00M | HK$5,618 | ||
| 1995-11-02 | Fung Cheong Building Eastern District | HK$1.66M | HK$4,926 | ||
| 1995-10-07 | Fung Cheong Building Eastern District | HK$1.40M | — |
← Prev
4 / 4