Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
151–194 of 194 transactions
Average analysis
194Price
- Average
- HK$24.46M
- Highest
- HK$83.00M
- Lowest
- HK$9.90M
$/ft² (saleable)
- Average
- HK$15,800
- Highest
- HK$46,761
- Lowest
- HK$6,761
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1997-02-04 | Ruby Court Tower 2 Southern District | HK$19.38M | HK$13,942 | ||
| 1997-02-01 | Ruby Court Tower 1 Southern District | HK$26.40M | HK$14,873 | ||
| 1997-01-18 | Ruby Court Tower 2 Southern District | HK$18.28M | HK$13,151 | ||
| 1997-01-17 | Ruby Court Tower 2 Southern District | HK$19.10M | — | ||
| 1997-01-16 | Ruby Court Tower 2 Southern District | HK$17.80M | HK$12,806 | ||
| 1997-01-14 | Ruby Court Tower 2 Southern District | HK$18.80M | HK$13,525 | ||
| 1997-01-07 | Ruby Court Tower 2 Southern District | HK$18.50M | HK$13,309 | ||
| 1997-01-03 | Ruby Court Tower 1 Southern District | HK$22.50M | HK$12,676 | ||
| 1996-12-31 | Ruby Court Tower 2 Southern District | HK$17.00M | — | ||
| 1996-12-31 | Ruby Court Tower 2 Southern District | HK$18.50M | HK$13,309 | ||
| 1996-12-14 | Ruby Court Tower 2 Southern District | HK$17.10M | HK$12,302 | ||
| 1996-12-11 | Ruby Court Tower 2 Southern District | HK$16.38M | HK$11,784 | ||
| 1996-12-11 | Ruby Court Tower 1 Southern District | HK$22.40M | HK$12,620 | ||
| 1996-11-30 | Ruby Court Tower 2 Southern District | HK$16.60M | — | ||
| 1996-11-23 | Ruby Court Tower 1 Southern District | HK$22.60M | HK$12,732 | ||
| 1996-11-21 | Ruby Court Tower 1 Southern District | HK$23.38M | HK$13,172 | ||
| 1996-11-06 | Ruby Court Tower 1 Southern District | HK$20.16M | HK$11,358 | ||
| 1996-11-04 | Ruby Court Tower 2 Southern District | HK$16.10M | HK$11,583 | ||
| 1996-11-01 | Ruby Court Tower 2 Southern District | HK$15.30M | HK$11,007 | ||
| 1996-10-29 | Ruby Court Tower 1 Southern District | HK$18.30M | HK$10,310 | ||
| 1996-10-19 | Ruby Court Tower 1 Southern District | HK$19.38M | HK$10,918 | ||
| 1996-08-10 | Ruby Court Tower 2 Southern District | HK$15.50M | HK$11,151 | ||
| 1996-06-27 | Ruby Court Tower 2 Southern District | HK$14.80M | HK$10,648 | ||
| 1996-06-21 | Ruby Court Tower 2 Southern District | HK$14.80M | HK$10,648 | ||
| 1996-06-12 | Ruby Court Tower 2 Southern District | HK$14.50M | HK$10,432 | ||
| 1996-06-06 | Ruby Court Tower 1 Southern District | HK$18.70M | HK$10,535 | ||
| 1996-06-05 | Ruby Court Tower 1 Southern District | HK$17.80M | HK$10,028 | ||
| 1996-05-31 | Ruby Court Tower 1 Southern District | HK$17.30M | HK$9,746 | ||
| 1996-05-24 | Ruby Court Tower 2 Southern District | HK$14.28M | HK$10,273 | ||
| 1996-05-14 | Ruby Court Tower 2 Southern District | HK$13.50M | HK$9,712 | ||
| 1996-05-08 | Ruby Court Tower 1 Southern District | HK$14.00M | HK$7,887 | ||
| 1996-04-15 | Ruby Court Tower 2 Southern District | HK$14.10M | HK$10,144 | ||
| 1996-04-03 | Ruby Court Tower 1 Southern District | HK$17.45M | — | ||
| 1996-03-28 | Ruby Court Tower 1 Southern District | HK$14.00M | HK$7,887 | ||
| 1996-03-22 | Ruby Court Tower 1 Southern District | HK$16.50M | HK$9,296 | ||
| 1996-03-15 | Ruby Court Tower 2 Southern District | HK$12.90M | HK$9,281 | ||
| 1996-03-09 | Ruby Court Tower 2 Southern District | HK$13.00M | HK$9,352 | ||
| 1996-02-22 | Ruby Court Tower 2 Southern District | HK$12.38M | HK$8,906 | ||
| 1996-01-29 | Ruby Court Tower 1 Southern District | HK$16.00M | — | ||
| 1996-01-11 | Ruby Court Tower 1 Southern District | HK$15.00M | HK$8,451 | ||
| 1995-12-18 | Ruby Court Tower 1 Southern District | HK$15.40M | — | ||
| 1995-12-01 | Ruby Court Tower 2 Southern District | HK$11.80M | — | ||
| 1995-09-08 | Ruby Court Tower 1 Southern District | HK$15.70M | HK$8,845 | ||
| 1995-07-19 | Ruby Court Tower 1 Southern District | HK$16.28M | HK$9,172 |
← Prev
4 / 4