Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1951–2000 of 4,849 transactions

Average analysis

4,849
Price
Average
HK$3.32M
Highest
HK$13.00M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$7,367
Highest
HK$21,042
Lowest
HK$2,920

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2008-02-06 Park Central Phase 1 Tower 8 Sai Kung District HK$2.46M HK$6,059
2008-02-05 Park Central Phase 1 Tower 5 Sai Kung District HK$2.50M HK$5,376
2008-02-04 Park Central Phase 1 Tower 7 Sai Kung District HK$3.28M HK$6,018
2008-02-01 Park Central Phase 1 Tower 7 Sai Kung District HK$2.33M HK$6,068
2008-02-01 Park Central Phase 1 Tower 7 Sai Kung District HK$3.32M HK$6,092
2008-01-31 Park Central Phase 1 Tower 6 Sai Kung District HK$2.45M HK$5,269
2008-01-31 Park Central Phase 1 Tower 6 Sai Kung District HK$2.70M HK$5,806
2008-01-30 Park Central Phase 1 Tower 9 Sai Kung District HK$2.28M HK$5,229
2008-01-30 Park Central Phase 1 Tower 7 Sai Kung District HK$2.38M HK$5,434
2008-01-30 Park Central Phase 1 Tower 8 Sai Kung District HK$3.32M HK$6,070
2008-01-29 Park Central Phase 1 Tower 7 Sai Kung District HK$3.26M HK$5,960
2008-01-28 Park Central Phase 1 Tower 9 Sai Kung District HK$2.39M HK$6,224
2008-01-28 Park Central Phase 1 Tower 7 Sai Kung District HK$2.36M HK$6,146
2008-01-25 Park Central Phase 1 Tower 5 Sai Kung District HK$3.88M HK$5,672
2008-01-25 Park Central Phase 1 Tower 7 Sai Kung District HK$2.29M HK$5,964
2008-01-25 Park Central Phase 1 Tower 7 Sai Kung District HK$3.17M HK$5,795
2008-01-24 Park Central Phase 1 Tower 9 Sai Kung District HK$2.20M HK$5,023
2008-01-24 Park Central Phase 1 Tower 8 Sai Kung District HK$2.35M HK$5,365
2008-01-22 Park Central Phase 1 Tower 7 Sai Kung District HK$2.00M HK$3,697
2008-01-21 Park Central Phase 1 Tower 9 Sai Kung District HK$2.35M HK$6,120
2008-01-21 Park Central Phase 1 Tower 7 Sai Kung District HK$3.30M HK$6,033
2008-01-21 Park Central Phase 1 Tower 8 Sai Kung District HK$3.28M HK$5,996
2008-01-18 Park Central Phase 1 Tower 5 Sai Kung District HK$3.68M HK$5,412
2008-01-18 Park Central Phase 1 Tower 7 Sai Kung District HK$2.30M HK$5,251
2008-01-18 Park Central Phase 1 Tower 8 Sai Kung District HK$2.90M HK$5,360
2008-01-16 Park Central Phase 1 Tower 9 Sai Kung District HK$2.28M HK$5,616
2008-01-14 Park Central Phase 1 Tower 9 Sai Kung District HK$2.20M HK$5,419
2008-01-14 Park Central Phase 1 Tower 5 Sai Kung District HK$3.59M HK$5,226
2008-01-14 Park Central Phase 1 Tower 7 Sai Kung District HK$3.03M HK$5,601
2008-01-14 Park Central Phase 1 Tower 6 Sai Kung District HK$3.53M HK$5,214
2008-01-11 Park Central Phase 1 Tower 9 Sai Kung District HK$2.20M HK$5,729
2008-01-11 Park Central Phase 1 Tower 8 Sai Kung District HK$2.30M HK$5,263
2008-01-09 Park Central Phase 1 Tower 5 Sai Kung District HK$3.80M HK$5,613
2008-01-09 Park Central Phase 1 Tower 5 Sai Kung District HK$4.13M HK$6,074
2008-01-08 Park Central Phase 1 Tower 5 Sai Kung District HK$2.50M HK$5,376
2008-01-07 Park Central Phase 1 Tower 9 Sai Kung District HK$2.32M HK$6,042
2008-01-07 Park Central Phase 1 Tower 5 Sai Kung District HK$2.54M HK$5,462
2008-01-07 Park Central Phase 1 Tower 8 Sai Kung District HK$2.15M HK$4,909
2007-12-31 Park Central Phase 1 Tower 7 Sai Kung District HK$2.08M
2007-12-31 Park Central Phase 1 Tower 7 Sai Kung District HK$3.10M
2007-12-31 Park Central Phase 1 Tower 8 Sai Kung District HK$2.75M HK$5,083
2007-12-28 Park Central Phase 1 Tower 6 Sai Kung District HK$2.80M HK$6,022
2007-12-24 Park Central Phase 1 Tower 5 Sai Kung District HK$2.47M HK$5,312
2007-12-24 Park Central Phase 1 Tower 6 Sai Kung District HK$2.56M
2007-12-24 Park Central Phase 1 Tower 6 Sai Kung District HK$4.38M HK$6,404
2007-12-21 Park Central Phase 1 Tower 8 Sai Kung District HK$2.20M HK$5,729
2007-12-21 Park Central Phase 1 Tower 6 Sai Kung District HK$2.63M HK$5,656
2007-12-19 Park Central Phase 1 Tower 5 Sai Kung District HK$2.57M HK$5,527
2007-12-19 Park Central Phase 1 Tower 7 Sai Kung District HK$2.07M HK$5,098
2007-12-19 Park Central Phase 1 Tower 6 Sai Kung District HK$2.47M HK$5,312
← Prev 40 / 97 Next →