Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2051–2100 of 2,423 transactions

Average analysis

2,423
Price
Average
HK$3.06M
Highest
HK$12.00M
Lowest
HK$1.00M
$/ft² (saleable)
Average
HK$6,676
Highest
HK$16,129
Lowest
HK$2,372

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2005-06-25 Royal Green Tower 1 North District HK$2.03M HK$4,656
2005-06-25 Royal Green Tower 1 North District HK$2.08M HK$4,771
2005-06-25 Royal Green Tower 1 North District HK$1.66M HK$4,486
2005-06-25 Royal Green Tower 1 North District HK$1.68M HK$4,540
2005-06-25 Royal Green Tower 1 North District HK$2.02M HK$5,430
2005-06-25 Royal Green Tower 1 North District HK$1.75M HK$4,730
2005-06-25 Royal Green Tower 1 North District HK$1.80M
2005-06-25 Royal Green Tower 1 North District HK$2.21M HK$5,092
2005-06-25 Royal Green Tower 1 North District HK$2.06M HK$5,479
2005-06-25 Royal Green Tower 1 North District HK$1.94M HK$5,215
2005-06-25 Royal Green Tower 1 North District HK$1.91M HK$5,134
2005-06-25 Royal Green Tower 1 North District HK$1.90M HK$5,108
2005-06-25 Royal Green Tower 2 North District HK$2.08M
2005-06-25 Royal Green Tower 2 North District HK$1.98M HK$5,323
2005-06-25 1ST Royal Green Tower 1 North District HK$1.84M HK$4,631
2005-06-24 Royal Green Tower 1 North District HK$1.78M HK$4,785
2005-06-24 Royal Green Tower 1 North District HK$1.66M HK$4,486
2005-06-24 Royal Green Tower 1 North District HK$1.65M HK$4,460
2005-06-24 Royal Green Tower 1 North District HK$1.66M HK$4,486
2005-06-24 Royal Green Tower 1 North District HK$2.00M HK$5,012
2005-06-24 Royal Green Tower 1 North District HK$1.93M
2005-06-24 Royal Green Tower 1 North District HK$1.82M HK$4,892
2005-06-24 Royal Green Tower 1 North District HK$1.87M
2005-06-24 Royal Green Tower 1 North District HK$1.85M HK$4,973
2005-06-24 Royal Green Tower 1 North District HK$1.98M HK$4,950
2005-06-24 Royal Green Tower 1 North District HK$2.05M
2005-06-24 Royal Green Tower 1 North District HK$1.78M HK$4,472
2005-06-24 Royal Green Tower 1 North District HK$2.05M HK$5,511
2005-06-24 Royal Green Tower 1 North District HK$1.96M HK$5,269
2005-06-24 Royal Green Tower 1 North District HK$2.00M
2005-06-24 Royal Green Tower 1 North District HK$1.81M HK$4,372
2005-06-24 Royal Green Tower 1 North District HK$1.70M HK$4,595
2005-06-24 Royal Green Tower 1 North District HK$1.86M HK$5,000
2005-06-24 Royal Green Tower 2 North District HK$1.98M HK$4,748
2005-06-24 Royal Green Tower 2 North District HK$2.01M HK$5,025
2005-06-24 Royal Green Tower 2 North District HK$2.08M HK$4,988
2005-06-24 Royal Green Tower 2 North District HK$2.91M HK$5,439
2005-06-24 Royal Green Tower 2 North District HK$1.99M HK$5,350
2005-06-24 1ST Royal Green Tower 1 North District HK$1.66M HK$4,488
2005-06-23 Royal Green Tower 1 North District HK$2.92M HK$5,348
2005-06-23 Royal Green Tower 1 North District HK$2.80M HK$5,128
2005-06-23 Royal Green Tower 1 North District HK$2.80M HK$5,128
2005-06-23 Royal Green Tower 1 North District HK$2.82M
2005-06-23 Royal Green Tower 1 North District HK$2.98M
2005-06-23 Royal Green Tower 1 North District HK$2.90M HK$5,292
2005-06-23 Royal Green Tower 1 North District HK$3.00M
2005-06-23 Royal Green Tower 1 North District HK$2.96M HK$5,402
2005-06-23 Royal Green Tower 1 North District HK$2.96M HK$5,402
2005-06-23 Royal Green Tower 1 North District HK$3.21M HK$6,000
2005-06-23 Royal Green Tower 1 North District HK$3.06M HK$5,752
← Prev 42 / 49 Next →