Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2051–2100 of 6,983 transactions

Average analysis

6,983
Price
Average
HK$5.15M
Highest
HK$39.50M
Lowest
HK$1.38M
$/ft² (saleable)
Average
HK$8,400
Highest
HK$29,226
Lowest
HK$3,391

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2010-01-08 Island Resort Tower 5 Eastern District HK$6.68M HK$9,113
2010-01-08 Island Resort Tower 5 Eastern District HK$3.31M HK$7,243
2010-01-08 Island Resort Tower 6 Eastern District HK$3.48M HK$7,059
2010-01-06 Island Resort Tower 6 Eastern District HK$8.65M HK$10,225
2010-01-05 Island Resort Tower 9 Eastern District HK$7.10M HK$8,755
2010-01-04 Island Resort Tower 5 Eastern District HK$2.45M HK$7,585
2010-01-04 Island Resort Tower 5 Eastern District HK$3.33M HK$7,287
2010-01-04 Island Resort Tower 6 Eastern District HK$3.43M HK$6,972
2009-12-31 Island Resort Tower 6 Eastern District HK$6.38M HK$8,716
2009-12-31 Island Resort Tower 6 Eastern District HK$3.75M HK$7,622
2009-12-29 Island Resort Tower 7 Eastern District HK$7.43M HK$8,952
2009-12-22 Island Resort Tower 2 Eastern District HK$3.08M HK$7,064
2009-12-18 Island Resort Tower 1 Eastern District HK$4.75M HK$7,724
2009-12-18 Island Resort Tower 3 Eastern District HK$4.15M HK$7,332
2009-12-15 Island Resort Tower 1 Eastern District HK$5.20M HK$10,788
2009-12-15 Island Resort Tower 3 Eastern District HK$4.17M HK$7,368
2009-12-14 Island Resort Tower 1 Eastern District HK$3.50M HK$7,692
2009-12-14 Island Resort Tower 2 Eastern District HK$6.28M HK$8,568
2009-12-14 Island Resort Tower 3 Eastern District HK$2.96M HK$6,789
2009-12-11 Island Resort Tower 9 Eastern District HK$7.05M HK$8,693
2009-12-09 Island Resort Tower 2 Eastern District HK$4.73M HK$7,936
2009-11-24 Island Resort Tower 1 Eastern District HK$3.50M HK$7,692
2009-11-20 Island Resort Tower 5 Eastern District HK$2.49M HK$7,709
2009-11-20 Island Resort Tower 3 Eastern District HK$4.13M HK$7,297
2009-11-20 Island Resort Tower 3 Eastern District HK$4.25M HK$7,509
2009-11-19 Island Resort Tower 7 Eastern District HK$4.70M HK$9,651
2009-11-17 Island Resort Tower 7 Eastern District HK$4.00M HK$7,080
2009-11-17 Island Resort Tower 2 Eastern District HK$3.26M HK$7,165
2009-11-17 Island Resort Tower 3 Eastern District HK$4.13M HK$7,310
2009-11-16 Island Resort Tower 5 Eastern District HK$2.47M HK$7,647
2009-11-12 Island Resort Tower 3 Eastern District HK$4.00M HK$7,067
2009-11-11 Island Resort Tower 8 Eastern District HK$3.32M HK$7,140
2009-11-10 Island Resort Tower 2 Eastern District HK$4.75M HK$7,970
2009-11-06 Island Resort Tower 7 Eastern District HK$3.98M HK$7,044
2009-11-06 Island Resort Tower 6 Eastern District HK$3.61M HK$7,382
2009-11-06 Island Resort Tower 3 Eastern District HK$4.97M HK$10,333
2009-11-04 Island Resort Tower 7 Eastern District HK$4.03M HK$7,120
2009-11-03 Island Resort Tower 7 Eastern District HK$3.90M HK$6,903
2009-11-03 Island Resort Tower 6 Eastern District HK$3.40M HK$6,911
2009-11-02 Island Resort Tower 1 Eastern District HK$6.55M HK$8,936
2009-11-02 Island Resort Tower 3 Eastern District HK$4.45M HK$7,466
2009-11-02 Island Resort Tower 3 Eastern District HK$4.80M HK$9,958
2009-11-02 Island Resort Tower 3 Eastern District HK$4.10M HK$7,244
2009-10-29 Island Resort Tower 7 Eastern District HK$6.18M HK$10,148
2009-10-29 Island Resort Tower 8 Eastern District HK$3.28M HK$7,054
2009-10-27 Island Resort Tower 5 Eastern District HK$3.98M HK$7,019
2009-10-27 Island Resort Tower 5 Eastern District HK$3.33M HK$7,287
2009-10-27 Island Resort Tower 3 Eastern District HK$3.38M HK$7,429
2009-10-23 Island Resort Tower 7 Eastern District HK$7.03M HK$8,668
2009-10-22 Island Resort Tower 5 Eastern District HK$6.87M HK$9,424
← Prev 42 / 140 Next →