Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2401–2450 of 2,868 transactions

Average analysis

2,868
Price
Average
HK$4.46M
Highest
HK$11.00M
Lowest
HK$875K
$/ft² (saleable)
Average
HK$7,924
Highest
HK$17,400
Lowest
HK$1,534

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.25M HK$9,449
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.24M HK$9,430
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.51M HK$9,896
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.53M HK$9,924
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.52M HK$9,905
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.44M HK$9,781
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.39M HK$10,932
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.87M HK$9,886
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.92M HK$9,988
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.14M HK$10,418
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.87M HK$9,878
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.86M HK$9,900
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.07M HK$10,285
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.84M HK$9,824
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.83M HK$9,805
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.76M HK$9,688
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.97M HK$10,083
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.95M HK$10,045
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.94M HK$10,026
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.96M HK$10,055
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.71M HK$9,558
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.86M HK$9,903
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.83M HK$9,797
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.61M HK$9,357
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.83M HK$9,806
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.90M HK$9,974
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.57M HK$9,266
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.76M HK$9,703
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.55M HK$9,267
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.54M HK$9,248
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.73M HK$9,595
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.41M HK$10,966
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.86M HK$9,864
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.10M HK$10,346
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.84M HK$9,828
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.81M HK$9,794
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.75M HK$9,640
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.49M HK$9,097
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.42M HK$8,970
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.57M HK$9,316
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.64M HK$9,440
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.99M HK$8,095
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.80M HK$7,710
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.97M HK$8,057
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.04M HK$8,191
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.77M HK$7,637
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.76M HK$7,619
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.67M HK$7,485
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.92M HK$7,957
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.91M HK$7,937
← Prev 49 / 58 Next →