Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

201–250 of 874 transactions

Average analysis

874
Price
Average
HK$4.31M
Highest
HK$15.38M
Lowest
HK$1.00M
$/ft² (saleable)
Average
HK$5,436
Highest
HK$12,375
Lowest
HK$1,695

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2009-12-28 Parkside Villa Block 6 Yuen Long District HK$2.72M HK$3,400
2009-12-24 Parkside Villa Block 5 Yuen Long District HK$3.31M HK$3,506
2009-12-07 Parkside Villa Block 6 Yuen Long District HK$2.98M HK$3,502
2009-11-17 Parkside Villa Block 3 Yuen Long District HK$2.69M HK$3,362
2009-11-16 Parkside Villa Block 3 Yuen Long District HK$2.00M HK$3,390
2009-09-29 Parkside Villa Block 1 Yuen Long District HK$3.38M HK$3,588
2009-09-22 Parkside Villa Block 5 Yuen Long District HK$2.20M HK$3,729
2009-08-04 Parkside Villa Block 1 Yuen Long District HK$1.88M HK$3,072
2009-07-31 Parkside Villa Block 3 Yuen Long District HK$3.25M HK$3,443
2009-07-28 Parkside Villa Block 6 Yuen Long District HK$2.35M HK$2,588
2009-06-11 Parkside Villa Block 2 Yuen Long District HK$2.50M HK$2,938
2009-04-27 Parkside Villa Block 3 Yuen Long District HK$2.38M HK$2,797
2009-04-15 Parkside Villa Block 2 Yuen Long District HK$2.48M HK$2,914
2009-02-13 Parkside Villa Block 5 Yuen Long District HK$1.66M HK$2,814
2009-02-09 Parkside Villa Block 6 Yuen Long District HK$2.18M HK$2,562
2009-01-23 Parkside Villa Block 2 Yuen Long District HK$1.60M HK$2,712
2009-01-19 Parkside Villa Block 6 Yuen Long District HK$2.23M HK$2,788
2008-11-19 Parkside Villa Block 3 Yuen Long District HK$2.38M HK$2,975
2008-10-10 Parkside Villa Block 1 Yuen Long District HK$3.45M HK$3,658
2008-09-10 Parkside Villa Block 2 Yuen Long District HK$1.93M HK$3,039
2008-09-03 Parkside Villa Block 6 Yuen Long District HK$2.80M HK$3,500
2008-08-05 Parkside Villa Block 5 Yuen Long District HK$2.94M HK$3,114
2008-07-07 Parkside Villa Block 1 Yuen Long District HK$3.25M HK$3,400
2008-07-04 Parkside Villa Block 2 Yuen Long District HK$2.74M HK$3,220
2008-06-30 Parkside Villa Block 3 Yuen Long District HK$2.96M HK$3,700
2008-06-26 Parkside Villa Block 2 Yuen Long District HK$2.20M HK$3,729
2008-04-23 Parkside Villa Block 2 Yuen Long District HK$3.20M HK$3,390
2008-04-11 Parkside Villa Block 6 Yuen Long District HK$3.19M HK$3,988
2008-02-15 Parkside Villa Block 5 Yuen Long District HK$2.45M HK$3,062
2008-02-15 Parkside Villa Block 2 Yuen Long District HK$1.94M HK$3,288
2008-01-25 Parkside Villa Block 1 Yuen Long District HK$1.86M HK$3,039
2008-01-22 Parkside Villa Block 3 Yuen Long District HK$2.00M HK$2,500
2008-01-21 Parkside Villa Block 3 Yuen Long District HK$1.78M HK$3,017
2008-01-16 Parkside Villa Block 1 Yuen Long District HK$1.80M HK$2,941
2007-12-19 Parkside Villa Block 6 Yuen Long District HK$2.40M
2007-12-18 Parkside Villa Block 1 Yuen Long District HK$1.85M HK$3,023
2007-12-11 Parkside Villa Block 5 Yuen Long District HK$1.85M HK$3,136
2007-12-04 Parkside Villa Block 2 Yuen Long District HK$1.61M
2007-11-27 Parkside Villa Block 6 Yuen Long District HK$2.20M HK$2,750
2007-11-26 Parkside Villa Block 2 Yuen Long District HK$1.88M
2007-11-14 Parkside Villa Block 3 Yuen Long District HK$1.72M HK$2,915
2007-10-23 Parkside Villa Block 6 Yuen Long District HK$2.50M HK$2,741
2007-10-12 Parkside Villa Block 2 Yuen Long District HK$1.66M
2007-10-08 Parkside Villa Block 6 Yuen Long District HK$2.73M HK$3,412
2007-10-03 Parkside Villa Block 3 Yuen Long District HK$3.06M HK$3,242
2007-09-27 Parkside Villa Block 6 Yuen Long District HK$2.58M HK$2,733
2007-09-27 Parkside Villa Block 2 Yuen Long District HK$2.00M HK$2,350
2007-09-05 Parkside Villa Block 6 Yuen Long District HK$2.93M HK$3,104
2007-09-04 Parkside Villa Block 6 Yuen Long District HK$2.28M HK$2,850
2007-08-31 Parkside Villa Block 3 Yuen Long District HK$2.63M HK$3,090