Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
201–235 of 235 transactions
Average analysis
235Price
- Average
- HK$2.02M
- Highest
- HK$4.86M
- Lowest
- HK$380K
$/ft² (saleable)
- Average
- HK$7,080
- Highest
- HK$15,437
- Lowest
- HK$1,618
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1997-03-08 | Artland Court Eastern District | HK$1.59M | — | ||
| 1997-02-28 | Artland Court Eastern District | HK$1.40M | — | ||
| 1997-02-15 | Artland Court Eastern District | HK$1.40M | HK$4,531 | ||
| 1997-02-14 | Artland Court Eastern District | HK$1.38M | HK$3,791 | ||
| 1997-02-01 | Artland Court Eastern District | HK$1.36M | — | ||
| 1997-01-30 | Artland Court Eastern District | HK$1.34M | HK$4,337 | ||
| 1997-01-13 | Artland Court Eastern District | HK$1.30M | — | ||
| 1997-01-13 | Artland Court Eastern District | HK$1.46M | HK$4,011 | ||
| 1997-01-10 | Artland Court Eastern District | HK$1.45M | HK$3,984 | ||
| 1997-01-08 | Artland Court Eastern District | HK$1.43M | — | ||
| 1997-01-03 | Artland Court Eastern District | HK$1.20M | — | ||
| 1996-12-21 | Artland Court Eastern District | HK$1.36M | HK$4,401 | ||
| 1996-12-21 | Artland Court Eastern District | HK$1.29M | — | ||
| 1996-12-06 | Artland Court Eastern District | HK$1.46M | HK$4,011 | ||
| 1996-12-06 | Artland Court Eastern District | HK$900K | — | ||
| 1996-12-05 | Artland Court Eastern District | HK$1.18M | — | ||
| 1996-11-22 | Artland Court Eastern District | HK$1.22M | HK$3,948 | ||
| 1996-11-21 | Artland Court Eastern District | HK$1.19M | — | ||
| 1996-11-06 | Artland Court Eastern District | HK$1.12M | — | ||
| 1996-11-05 | Artland Court Eastern District | HK$1.00M | — | ||
| 1996-09-02 | Artland Court Eastern District | HK$1.33M | HK$3,654 | ||
| 1996-08-22 | Artland Court Eastern District | HK$1.17M | — | ||
| 1996-07-26 | Artland Court Eastern District | HK$1.28M | HK$3,516 | ||
| 1996-07-10 | Artland Court Eastern District | HK$1.18M | — | ||
| 1996-06-29 | Artland Court Eastern District | HK$1.17M | HK$3,786 | ||
| 1996-05-27 | Artland Court Eastern District | HK$1.38M | — | ||
| 1995-12-19 | Artland Court Eastern District | HK$1.04M | — | ||
| 1995-12-19 | Artland Court Eastern District | HK$1.15M | HK$3,662 | ||
| 1995-12-12 | Artland Court Eastern District | HK$1.27M | — | ||
| 1995-11-10 | Artland Court Eastern District | HK$650K | HK$2,070 | ||
| 1995-11-09 | Artland Court Eastern District | HK$1.13M | — | ||
| 1995-09-22 | Artland Court Eastern District | HK$1.03M | — | ||
| 1995-09-20 | Artland Court Eastern District | HK$1.32M | — | ||
| 1995-09-15 | Artland Court Eastern District | HK$1.09M | — | ||
| 1995-07-28 | Artland Court Eastern District | HK$1.17M | HK$3,214 |
← Prev
5 / 5