Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2701–2750 of 4,849 transactions

Average analysis

4,849
Price
Average
HK$3.32M
Highest
HK$13.00M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$7,367
Highest
HK$21,042
Lowest
HK$2,920

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2004-12-07 Park Central Phase 1 Tower 5 Sai Kung District HK$2.87M HK$4,239
2004-12-07 Park Central Phase 1 Tower 6 Sai Kung District HK$2.08M HK$4,473
2004-12-04 Park Central Phase 1 Tower 5 Sai Kung District HK$2.04M HK$4,387
2004-12-03 Park Central Phase 1 Tower 5 Sai Kung District HK$2.33M HK$5,011
2004-12-03 Park Central Phase 1 Tower 7 Sai Kung District HK$1.68M HK$4,138
2004-12-02 Park Central Phase 1 Tower 9 Sai Kung District HK$1.79M HK$4,409
2004-11-30 Park Central Phase 1 Tower 9 Sai Kung District HK$1.66M
2004-11-30 Park Central Phase 1 Tower 6 Sai Kung District HK$2.30M
2004-11-29 Park Central Phase 1 Tower 7 Sai Kung District HK$1.75M
2004-11-27 Park Central Phase 1 Tower 8 Sai Kung District HK$2.50M HK$4,570
2004-11-26 Park Central Phase 1 Tower 9 Sai Kung District HK$1.69M HK$4,163
2004-11-26 Park Central Phase 1 Tower 9 Sai Kung District HK$2.35M
2004-11-26 Park Central Phase 1 Tower 5 Sai Kung District HK$2.83M HK$4,180
2004-11-25 Park Central Phase 1 Tower 5 Sai Kung District HK$2.02M HK$4,344
2004-11-25 Park Central Phase 1 Tower 6 Sai Kung District HK$2.90M HK$4,240
2004-11-23 Park Central Phase 1 Tower 8 Sai Kung District HK$1.75M HK$4,310
2004-11-23 Park Central Phase 1 Tower 6 Sai Kung District HK$2.85M
2004-11-23 Park Central Phase 1 Tower 6 Sai Kung District HK$2.83M HK$4,162
2004-11-22 Park Central Phase 1 Tower 6 Sai Kung District HK$2.95M
2004-11-22 Park Central Phase 1 Tower 6 Sai Kung District HK$2.06M HK$4,430
2004-11-20 Park Central Phase 1 Tower 8 Sai Kung District HK$1.64M HK$4,271
2004-11-19 Park Central Phase 1 Tower 5 Sai Kung District HK$1.97M HK$4,237
2004-11-19 Park Central Phase 1 Tower 7 Sai Kung District HK$2.40M HK$4,404
2004-11-17 Park Central Phase 1 Tower 5 Sai Kung District HK$1.97M HK$4,237
2004-11-16 Park Central Phase 1 Tower 8 Sai Kung District HK$2.43M
2004-11-13 Park Central Phase 1 Tower 9 Sai Kung District HK$2.40M HK$4,404
2004-11-13 Park Central Phase 1 Tower 5 Sai Kung District HK$2.98M HK$4,357
2004-11-13 Park Central Phase 1 Tower 7 Sai Kung District HK$1.79M HK$4,662
2004-11-12 Park Central Phase 1 Tower 9 Sai Kung District HK$2.24M HK$4,110
2004-11-12 Park Central Phase 1 Tower 7 Sai Kung District HK$1.83M HK$4,507
2004-11-12 Park Central Phase 1 Tower 8 Sai Kung District HK$1.58M HK$3,892
2004-11-11 Park Central Phase 1 Tower 7 Sai Kung District HK$2.39M HK$4,369
2004-11-10 Park Central Phase 1 Tower 5 Sai Kung District HK$2.58M HK$3,811
2004-11-10 Park Central Phase 1 Tower 7 Sai Kung District HK$2.32M HK$4,241
2004-11-09 Park Central Phase 1 Tower 5 Sai Kung District HK$1.97M HK$4,237
2004-11-09 Park Central Phase 1 Tower 8 Sai Kung District HK$1.63M
2004-11-08 Park Central Phase 1 Tower 9 Sai Kung District HK$2.30M
2004-11-06 Park Central Phase 1 Tower 6 Sai Kung District HK$1.97M HK$3,964
2004-11-06 Park Central Phase 1 Tower 6 Sai Kung District HK$2.74M
2004-11-05 Park Central Phase 1 Tower 8 Sai Kung District HK$1.70M HK$4,187
2004-11-03 Park Central Phase 1 Tower 7 Sai Kung District HK$1.87M HK$4,289
2004-11-03 Park Central Phase 1 Tower 7 Sai Kung District HK$2.38M HK$4,351
2004-11-02 Park Central Phase 1 Tower 7 Sai Kung District HK$1.74M HK$3,991
2004-11-02 Park Central Phase 1 Tower 8 Sai Kung District HK$1.85M HK$4,818
2004-11-01 Park Central Phase 1 Tower 8 Sai Kung District HK$1.75M HK$4,557
2004-10-29 Park Central Phase 1 Tower 8 Sai Kung District HK$1.70M
2004-10-28 Park Central Phase 1 Tower 9 Sai Kung District HK$1.71M HK$3,913
2004-10-28 Park Central Phase 1 Tower 5 Sai Kung District HK$2.61M HK$3,855
2004-10-27 Park Central Phase 1 Tower 8 Sai Kung District HK$1.78M HK$4,064
2004-10-26 Park Central Phase 1 Tower 6 Sai Kung District HK$2.23M
← Prev 55 / 97 Next →