Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2801–2850 of 5,508 transactions

Average analysis

5,508
Price
Average
HK$3.53M
Highest
HK$12.55M
Lowest
HK$1.35M
$/ft² (saleable)
Average
HK$6,875
Highest
HK$21,042
Lowest
HK$2,829

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2006-06-16 Park Central Phase 2 Tower 1 Sai Kung District HK$2.18M HK$4,386
2006-06-14 Park Central Phase 2 Tower 11 Sai Kung District HK$1.88M HK$4,896
2006-06-10 Park Central Phase 2 Tower 12 Sai Kung District HK$3.19M HK$4,969
2006-06-05 Park Central Phase 2 Tower 1 Sai Kung District HK$2.10M HK$4,219
2006-05-29 Park Central Phase 2 Tower 2 Sai Kung District HK$2.56M HK$5,471
2006-05-25 Park Central Phase 2 Tower 12 Sai Kung District HK$3.15M HK$4,876
2006-05-25 Park Central Phase 2 Tower 10 Sai Kung District HK$1.88M HK$4,312
2006-05-24 Park Central Phase 2 Tower 10 Sai Kung District HK$2.65M HK$4,530
2006-05-20 Park Central Phase 2 Tower 10 Sai Kung District HK$1.88M HK$4,896
2006-05-20 Park Central Phase 2 Tower 10 Sai Kung District HK$1.89M HK$4,304
2006-05-19 Park Central Phase 2 Tower 11 Sai Kung District HK$2.56M HK$4,732
2006-05-18 Park Central Phase 2 Tower 10 Sai Kung District HK$1.84M HK$4,805
2006-05-18 Park Central Phase 2 Tower 11 Sai Kung District HK$2.73M HK$5,000
2006-05-18 Park Central Phase 2 Tower 11 Sai Kung District HK$2.86M HK$5,228
2006-05-17 Park Central Phase 2 Tower 10 Sai Kung District HK$1.84M HK$4,206
2006-05-17 Park Central Phase 2 Tower 1 Sai Kung District HK$2.15M HK$4,326
2006-05-17 Park Central Phase 2 Tower 12 Sai Kung District HK$2.30M HK$4,609
2006-05-17 Park Central Phase 2 Tower 2 Sai Kung District HK$3.25M HK$4,752
2006-05-11 Park Central Phase 2 Tower 12 Sai Kung District HK$3.03M HK$4,398
2006-05-06 Park Central Phase 2 Tower 11 Sai Kung District HK$1.75M HK$4,127
2006-05-06 Park Central Phase 2 Tower 11 Sai Kung District HK$1.80M HK$4,688
2006-04-29 Park Central Phase 2 Tower 2 Sai Kung District HK$3.20M HK$4,420
2006-04-26 Park Central Phase 2 Tower 1 Sai Kung District HK$2.36M HK$4,748
2006-04-25 Park Central Phase 2 Tower 3 Sai Kung District HK$2.22M HK$4,774
2006-04-22 Park Central Phase 2 Tower 2 Sai Kung District HK$2.17M HK$4,662
2006-04-19 Park Central Phase 2 Tower 10 Sai Kung District HK$1.82M HK$4,165
2006-04-19 Park Central Phase 2 Tower 11 Sai Kung District HK$1.94M HK$4,445
2006-04-13 Park Central Phase 2 Tower 2 Sai Kung District HK$3.03M HK$4,391
2006-04-06 Park Central Phase 2 Tower 10 Sai Kung District HK$1.77M HK$4,360
2006-04-06 Park Central Phase 2 Tower 3 Sai Kung District HK$3.35M HK$4,855
2006-04-04 Park Central Phase 2 Tower 10 Sai Kung District HK$1.86M HK$4,581
2006-04-04 Park Central Phase 2 Tower 10 Sai Kung District HK$1.95M HK$4,803
2006-04-03 Park Central Phase 2 Tower 2 Sai Kung District HK$3.15M HK$4,605
2006-03-31 Park Central Phase 2 Tower 2 Sai Kung District HK$3.57M HK$4,931
2006-03-29 Park Central Phase 2 Tower 3 Sai Kung District HK$2.45M HK$5,269
2006-03-29 Park Central Phase 2 Tower 1 Sai Kung District HK$3.08M HK$4,523
2006-03-25 Park Central Phase 2 Tower 10 Sai Kung District HK$1.89M HK$4,914
2006-03-24 Park Central Phase 2 Tower 11 Sai Kung District HK$2.68M HK$4,589
2006-03-22 Park Central Phase 2 Tower 2 Sai Kung District HK$3.10M HK$4,241
2006-03-22 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$3.32M HK$4,874
2006-03-21 1ST Park Central Phase 2 Tower 12 Sai Kung District HK$3.23M HK$5,000
2006-03-21 Park Central Phase 2 Tower 11 Sai Kung District HK$1.84M HK$4,544
2006-03-17 Park Central Phase 2 Tower 1 Sai Kung District HK$2.48M HK$5,333
2006-03-16 Park Central Phase 2 Tower 12 Sai Kung District HK$2.03M HK$4,353
2006-03-13 Park Central Phase 2 Tower 11 Sai Kung District HK$2.80M HK$4,794
2006-03-07 Park Central Phase 2 Tower 12 Sai Kung District HK$2.15M HK$4,604
2006-03-07 Park Central Phase 2 Tower 12 Sai Kung District HK$2.20M HK$4,707
2006-03-03 Park Central Phase 2 Tower 1 Sai Kung District HK$2.96M HK$4,137
2006-03-02 Park Central Phase 2 Tower 11 Sai Kung District HK$1.84M HK$4,196
2006-02-28 Park Central Phase 2 Tower 11 Sai Kung District HK$1.91M HK$4,704
← Prev 57 / 111 Next →