Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2951–3000 of 3,743 transactions

Average analysis

3,743
Price
Average
HK$2.58M
Highest
HK$7.92M
Lowest
HK$300K
$/ft² (saleable)
Average
HK$6,279
Highest
HK$17,480
Lowest
HK$777

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1998-04-21 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.60M HK$5,869
1998-04-20 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.54M HK$5,729
1998-04-18 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.20M HK$6,027
1998-04-17 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.02M HK$5,275
1998-04-16 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.08M HK$5,652
1998-04-16 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.00M HK$5,435
1998-04-14 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.06M HK$5,324
1998-04-08 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$3.10M HK$6,043
1998-04-07 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.55M HK$5,604
1998-04-04 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.88M HK$5,614
1998-04-04 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.00M HK$5,435
1998-04-01 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.82M HK$5,497
1998-03-31 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.15M HK$5,890
1998-03-28 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.14M HK$5,585
1998-03-28 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.45M HK$5,530
1998-03-27 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.08M HK$5,431
1998-03-26 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.16M HK$5,918
1998-03-26 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.35M HK$5,131
1998-03-25 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.60M HK$5,068
1998-03-25 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.84M HK$5,532
1998-03-23 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$1.95M HK$5,299
1998-03-23 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$1.86M HK$5,096
1998-03-21 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.10M HK$5,753
1998-03-21 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.30M HK$5,192
1998-03-20 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$1.92M HK$5,008
1998-03-19 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.18M HK$5,692
1998-03-19 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.05M HK$5,352
1998-03-19 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$1.98M HK$5,380
1998-03-19 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.29M HK$4,996
1998-03-19 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.28M HK$5,011
1998-03-19 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.52M HK$5,030
1998-03-18 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$1.75M HK$4,794
1998-03-18 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.20M HK$5,000
1998-03-17 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.03M HK$5,556
1998-03-14 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.52M HK$5,283
1998-03-14 Greenfield Garden Phase 1 Tower 6 Kwai Tsing District HK$2.78M HK$5,549
1998-03-12 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.00M HK$5,181
1998-03-12 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$2.78M HK$5,549
1998-03-11 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$2.00M HK$5,435
1998-03-11 Greenfield Garden Phase 1 Tower 1 Kwai Tsing District HK$2.78M HK$5,549
1998-03-07 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.58M HK$5,150
1998-03-06 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$1.80M HK$4,891
1998-02-25 Greenfield Garden Phase 1 Tower 2 Kwai Tsing District HK$1.98M HK$5,425
1998-02-24 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.50M HK$4,873
1998-02-21 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$2.26M HK$4,704
1998-02-20 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$1.85M HK$5,068
1998-02-20 Greenfield Garden Phase 1 Tower 3 Kwai Tsing District HK$1.92M HK$5,000
1998-02-19 Greenfield Garden Phase 1 Tower 5 Kwai Tsing District HK$1.75M HK$4,795
1998-02-14 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.52M HK$4,912
1998-02-05 Greenfield Garden Phase 1 Tower 4 Kwai Tsing District HK$2.03M HK$5,562
← Prev 60 / 75 Next →