Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2951–3000 of 3,083 transactions

Average analysis

3,083
Price
Average
HK$4.14M
Highest
HK$11.00M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$5,654
Highest
HK$14,972
Lowest
HK$1,132

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1996-03-06 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$3.75M HK$4,777
1996-03-04 Belvedere Garden Phase 3 Block 3 Tsuen Wan District HK$3.05M HK$4,116
1996-03-04 Belvedere Garden Phase 3 Block 3 Tsuen Wan District HK$3.00M HK$4,049
1996-03-02 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.08M HK$4,224
1996-02-29 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$3.30M HK$4,447
1996-02-27 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$2.63M HK$3,613
1996-02-24 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$2.85M HK$3,846
1996-02-24 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$3.15M HK$4,014
1996-02-23 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.20M HK$4,313
1996-02-16 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$3.22M HK$4,102
1996-02-13 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.42M HK$4,698
1996-02-10 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$2.20M HK$2,965
1996-02-10 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$3.25M HK$4,386
1996-02-09 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$3.73M HK$4,746
1996-02-08 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.05M HK$4,116
1996-02-07 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$3.10M HK$4,184
1996-02-05 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.04M HK$4,103
1996-02-02 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$2.74M HK$3,690
1996-02-02 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$3.36M HK$4,275
1996-01-30 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$3.19M HK$4,057
1996-01-26 Belvedere Garden Phase 3 Block 3 Tsuen Wan District HK$3.39M HK$4,313
1996-01-26 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$3.42M HK$4,357
1996-01-24 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.30M HK$4,204
1996-01-23 Belvedere Garden Phase 3 Block 3 Tsuen Wan District HK$3.20M HK$4,307
1996-01-18 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$2.95M HK$3,970
1996-01-13 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$2.98M HK$3,796
1996-01-13 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.35M HK$4,521
1996-01-12 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.38M HK$4,306
1996-01-11 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.62M HK$4,612
1996-01-11 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$3.26M HK$4,395
1996-01-11 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.27M HK$4,413
1996-01-10 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$2.75M HK$3,778
1996-01-06 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.03M HK$3,855
1996-01-05 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$2.90M HK$3,903
1996-01-05 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$3.58M HK$4,551
1996-01-04 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$3.33M HK$4,242
1996-01-04 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$2.68M HK$3,612
1995-12-29 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$3.20M HK$4,071
1995-12-29 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$3.23M HK$4,353
1995-12-29 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$2.89M HK$3,900
1995-12-29 Belvedere Garden Phase 3 Block 6 Tsuen Wan District HK$2.93M HK$3,728
1995-12-23 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$2.83M HK$3,819
1995-12-22 Belvedere Garden Phase 3 Block 3 Tsuen Wan District HK$3.06M HK$3,893
1995-12-21 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$3.32M HK$4,229
1995-12-20 Belvedere Garden Phase 3 Block 7 Tsuen Wan District HK$2.60M HK$3,509
1995-12-14 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$3.50M HK$4,459
1995-12-14 Belvedere Garden Phase 3 Block 5 Tsuen Wan District HK$3.12M HK$3,968
1995-12-13 Belvedere Garden Phase 3 Block 1 Tsuen Wan District HK$2.90M HK$3,694
1995-12-13 Belvedere Garden Phase 3 Block 2 Tsuen Wan District HK$3.51M HK$4,821
1995-12-13 Belvedere Garden Phase 3 Block 4 Tsuen Wan District HK$3.13M HK$3,987
← Prev 60 / 62 Next →