Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

3001–3050 of 3,744 transactions

Average analysis

3,744
Price
Average
HK$7.97M
Highest
HK$67.00M
Lowest
HK$1.70M
$/ft² (saleable)
Average
HK$15,202
Highest
HK$26,060
Lowest
HK$5,274

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2018-05-15 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.63M HK$12,842
2018-05-10 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.30M HK$11,138
2018-05-07 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.80M HK$11,749
2018-04-27 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.40M HK$11,215
2018-04-27 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.05M HK$12,397
2018-04-18 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.82M HK$10,798
2018-04-12 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$8.40M HK$12,426
2018-04-04 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.00M HK$10,370
2018-03-12 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.98M HK$11,952
2018-03-08 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.98M HK$9,960
2018-02-28 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.10M HK$11,774
2018-02-09 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.35M HK$11,438
2018-01-17 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$11.50M HK$11,558
2018-01-12 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.95M HK$10,928
2017-12-20 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.08M HK$9,062
2017-12-18 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.80M HK$10,778
2017-11-24 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.58M HK$11,082
2017-10-23 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.98M HK$11,822
2017-10-11 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.50M HK$9,548
2017-10-10 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.36M HK$10,888
2017-10-03 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.80M HK$10,778
2017-09-08 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.60M HK$11,259
2017-07-11 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.28M HK$12,073
2017-06-22 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.60M HK$11,310
2017-06-15 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$8.80M HK$10,539
2017-06-15 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.78M HK$11,509
2017-06-09 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.68M HK$11,429
2017-05-22 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.48M HK$10,936
2017-05-17 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.12M HK$10,603
2017-05-08 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.41M HK$10,978
2017-05-05 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$8.00M HK$10,959
2017-04-24 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.88M HK$10,193
2017-04-10 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.30M HK$10,041
2017-03-30 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.00M HK$8,929
2017-03-16 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.90M HK$9,212
2017-03-14 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.50M HK$10,479
2017-03-14 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.13M HK$10,108
2017-02-21 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.30M HK$10,448
2017-02-21 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$11.50M HK$11,477
2017-02-07 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.80M HK$9,079
2017-01-26 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.85M HK$10,194
2017-01-26 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.05M HK$9,658
2016-11-18 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.90M HK$9,212
2016-11-14 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.50M HK$8,941
2016-11-08 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$8.48M HK$8,523
2016-11-03 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.75M HK$9,247
2016-10-25 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.46M HK$8,855
2016-10-12 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.48M HK$9,474
2016-10-05 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.50M HK$8,678
2016-10-04 Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.45M HK$8,607
← Prev 61 / 75 Next →