Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

3151–3200 of 4,321 transactions

Average analysis

4,321
Price
Average
HK$4.58M
Highest
HK$22.50M
Lowest
HK$650K
$/ft² (saleable)
Average
HK$7,365
Highest
HK$32,544
Lowest
HK$1,245

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.20M HK$4,808
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.65M HK$5,537
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.06M HK$4,701
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.11M HK$4,847
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.17M HK$4,856
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.34M HK$4,942
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.12M HK$6,246
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.35M HK$5,024
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.05M HK$4,584
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.16M HK$4,743
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$5.42M HK$6,955
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.66M HK$5,496
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.39M HK$5,086
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.30M HK$4,895
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.89M HK$5,838
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.90M HK$5,850
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.86M HK$5,802
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.78M HK$5,731
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.78M HK$5,731
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.75M HK$5,637
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.85M HK$5,778
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.86M HK$5,790
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.87M HK$5,876
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.68M HK$5,528
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.70M HK$5,550
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.73M HK$5,652
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.45M HK$5,179
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.44M HK$5,158
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.40M HK$5,037
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.83M HK$5,804
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.79M HK$5,683
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.07M HK$6,117
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.75M HK$5,625
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.01M HK$6,080
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.10M HK$6,220
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.33M HK$6,575
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.16M HK$4,740
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.92M HK$5,886
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.93M HK$5,960
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.57M HK$5,936
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.74M HK$5,528
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.74M HK$5,538
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.76M HK$5,562
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$4.22M HK$6,243
1998-08-14 1ST Tierra Verde Phase 2 Block 9 Kwai Tsing District HK$2.62M HK$5,109
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.93M HK$5,863
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.92M HK$5,839
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.68M HK$5,448
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.63M HK$5,373
1998-08-14 1ST Tierra Verde Phase 2 Block 10 Kwai Tsing District HK$3.69M HK$5,464
← Prev 64 / 87 Next →