Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

301–350 of 484 transactions

Average analysis

484
Price
Average
HK$3.34M
Highest
HK$9.70M
Lowest
HK$385K
$/ft² (saleable)
Average
HK$7,219
Highest
HK$18,195
Lowest
HK$1,663

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2002-07-04 Hoi Kwong Court Block 1 Eastern District HK$1.52M HK$3,252
2002-04-11 Hoi Kwong Court Block 2 Eastern District HK$1.60M HK$3,137
2002-04-11 Hoi Kwong Court Block 2 Eastern District HK$1.40M HK$3,321
2002-03-22 Hoi Kwong Court Block 2 Eastern District HK$1.50M HK$3,198
2002-03-20 Hoi Kwong Court Block 2 Eastern District HK$1.39M HK$3,302
2002-03-20 Hoi Kwong Court Block 1 Eastern District HK$1.35M HK$3,207
2002-02-26 Hoi Kwong Court Block 2 Eastern District HK$1.48M HK$3,156
2002-01-17 Hoi Kwong Court Block 1 Eastern District HK$1.45M HK$3,092
2001-11-30 Hoi Kwong Court Block 2 Eastern District HK$1.16M —
2001-11-01 Hoi Kwong Court Block 2 Eastern District HK$1.35M HK$2,761
2001-10-20 Hoi Kwong Court Block 1 Eastern District HK$1.64M —
2001-08-03 Hoi Kwong Court Block 2 Eastern District HK$1.35M HK$3,207
2001-08-02 Hoi Kwong Court Block 1 Eastern District HK$1.72M HK$3,369
2001-06-19 Hoi Kwong Court Block 1 Eastern District HK$1.74M HK$4,128
2001-05-24 Hoi Kwong Court Block 1 Eastern District HK$1.93M HK$3,784
2001-05-09 Hoi Kwong Court Block 2 Eastern District HK$1.70M HK$3,333
2001-04-07 Hoi Kwong Court Block 2 Eastern District HK$1.75M HK$3,431
2000-12-08 Hoi Kwong Court Block 2 Eastern District HK$1.80M HK$3,681
2000-09-27 Hoi Kwong Court Block 1 Eastern District HK$1.75M HK$3,731
2000-08-18 Hoi Kwong Court Block 2 Eastern District HK$1.93M HK$3,947
2000-08-15 Hoi Kwong Court Block 2 Eastern District HK$1.57M HK$3,729
2000-07-04 Hoi Kwong Court Block 2 Eastern District HK$1.62M HK$3,848
2000-06-10 Hoi Kwong Court Block 1 Eastern District HK$1.62M HK$3,454
2000-05-13 Hoi Kwong Court Block 2 Eastern District HK$1.91M HK$4,072
2000-03-31 Hoi Kwong Court Block 2 Eastern District HK$2.50M HK$4,562
2000-03-14 Hoi Kwong Court Block 2 Eastern District HK$2.07M —
2000-01-22 Hoi Kwong Court Block 1 Eastern District HK$1.83M HK$3,588
1999-12-20 Hoi Kwong Court Block 2 Eastern District HK$2.15M HK$4,397
1999-12-18 Hoi Kwong Court Block 2 Eastern District HK$1.82M HK$4,323
1999-12-10 Hoi Kwong Court Block 1 Eastern District HK$1.74M HK$4,128
1999-09-07 Hoi Kwong Court Block 1 Eastern District HK$1.68M HK$3,990
1999-09-01 Hoi Kwong Court Block 1 Eastern District HK$2.13M HK$4,171
1999-07-28 Hoi Kwong Court Block 2 Eastern District HK$965K HK$1,892
1999-07-26 Hoi Kwong Court Block 1 Eastern District HK$2.06M HK$4,039
1999-07-07 Hoi Kwong Court Block 2 Eastern District HK$1.90M —
1999-07-06 Hoi Kwong Court Block 2 Eastern District HK$2.00M —
1999-07-06 Hoi Kwong Court Block 2 Eastern District HK$1.68M HK$3,990
1999-06-26 Hoi Kwong Court Block 2 Eastern District HK$1.85M HK$3,945
1999-06-24 Hoi Kwong Court Block 1 Eastern District HK$1.78M HK$4,228
1999-06-05 Hoi Kwong Court Block 2 Eastern District HK$2.33M HK$4,765
1999-05-27 Hoi Kwong Court Block 1 Eastern District HK$1.80M HK$4,276
1999-05-19 Hoi Kwong Court Block 2 Eastern District HK$1.69M HK$3,937
1999-05-06 Hoi Kwong Court Block 2 Eastern District HK$2.20M HK$4,310
1999-05-04 Hoi Kwong Court Block 1 Eastern District HK$2.11M HK$4,499
1999-04-20 Hoi Kwong Court Block 1 Eastern District HK$2.04M HK$4,350
1999-04-16 Hoi Kwong Court Block 2 Eastern District HK$2.20M HK$4,314
1999-04-13 Hoi Kwong Court Block 1 Eastern District HK$1.85M HK$4,406
1999-03-30 Hoi Kwong Court Block 1 Eastern District HK$2.00M HK$4,090
1999-03-16 Hoi Kwong Court Block 1 Eastern District HK$1.80M HK$4,276
1999-03-13 Hoi Kwong Court Block 1 Eastern District HK$3.35M HK$5,243