Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
301–349 of 349 transactions
Average analysis
349Price
- Average
- HK$6.18M
- Highest
- HK$25.38M
- Lowest
- HK$1.28M
$/ft² (saleable)
- Average
- HK$13,783
- Highest
- HK$24,266
- Lowest
- HK$9,382
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.08M | HK$11,231 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.33M | HK$12,482 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$7.14M | HK$12,958 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.60M | HK$13,107 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$6.84M | HK$12,128 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.66M | HK$12,383 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$6.84M | HK$12,128 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.12M | HK$13,750 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$6.85M | HK$12,432 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.10M | HK$9,599 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.61M | HK$10,338 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.59M | HK$10,146 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.28M | HK$9,530 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.21M | HK$9,861 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.71M | HK$10,127 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.71M | HK$10,367 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.65M | HK$10,263 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.67M | HK$10,050 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.30M | HK$9,607 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.88M | HK$10,665 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.47M | HK$10,473 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.83M | HK$10,196 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.29M | HK$10,036 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$6.05M | HK$10,732 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.52M | HK$10,225 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.75M | HK$10,198 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.73M | HK$9,921 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.48M | HK$10,122 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.01M | HK$10,039 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.03M | HK$10,113 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.77M | HK$10,470 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$5.79M | HK$10,273 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.61M | HK$9,932 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.36M | HK$10,210 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.63M | HK$10,012 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.55M | HK$10,328 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.80M | HK$10,109 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$3.81M | HK$10,489 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$4.43M | HK$12,878 | ||
| 2009-07-14 1ST | Lime Habitat Eastern District | HK$6.34M | HK$12,352 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$4.17M | HK$11,481 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$3.19M | HK$10,625 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$5.53M | HK$10,030 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$3.62M | HK$10,534 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$3.53M | HK$9,382 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$5.67M | HK$10,051 | ||
| 2009-07-13 1ST | Lime Habitat Eastern District | HK$2.92M | HK$9,745 | ||
| 2009-07-10 1ST | Lime Habitat Eastern District | HK$12.51M | HK$16,463 | ||
| 2009-07-10 1ST | Lime Habitat Eastern District | HK$4.24M | HK$11,935 |
← Prev
7 / 7