Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

3651–3700 of 4,477 transactions

Average analysis

4,477
Price
Average
HK$4.07M
Highest
HK$16.80M
Lowest
HK$1.00M
$/ft² (saleable)
Average
HK$7,231
Highest
HK$21,053
Lowest
HK$2,241

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.52M HK$4,895
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.01M HK$5,903
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.54M HK$4,513
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.88M HK$5,628
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.03M HK$4,591
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.25M HK$4,917
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.66M HK$4,790
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.71M HK$5,266
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.45M HK$5,230
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.29M HK$4,542
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.57M HK$4,998
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.39M HK$4,227
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$3.10M HK$6,010
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.88M HK$5,180
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.00M HK$3,530
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.30M HK$4,588
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.95M HK$4,468
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.79M HK$5,275
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.23M HK$4,888
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.75M HK$5,392
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$1.97M HK$3,818
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.46M HK$4,829
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.55M HK$4,618
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.56M HK$4,551
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.82M HK$5,011
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.17M HK$4,214
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.32M HK$4,097
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.85M HK$5,523
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.22M HK$6,135
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.97M HK$5,660
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.75M HK$5,394
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.34M HK$4,241
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.77M HK$5,408
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.48M HK$4,504
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.77M HK$5,418
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.13M HK$6,131
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.36M HK$5,095
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.32M HK$4,294
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$3.02M HK$5,847
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.13M HK$4,352
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.54M HK$4,560
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.25M HK$3,984
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$3.00M HK$4,177
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.55M HK$4,944
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.07M HK$3,661
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.35M HK$4,265
2000-04-07 1ST Ocean Shores Phase 1 Tower 2 Sai Kung District HK$2.46M HK$4,775
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.44M HK$4,748
2000-04-07 1ST Ocean Shores Phase 1 Tower 3 Sai Kung District HK$2.64M HK$5,109
2000-04-07 1ST Ocean Shores Phase 1 Tower 6 Sai Kung District HK$2.64M HK$5,133
← Prev 74 / 90 Next →