Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

3901–3950 of 5,556 transactions

Average analysis

5,556
Price
Average
HK$3.53M
Highest
HK$12.55M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$6,864
Highest
HK$21,042
Lowest
HK$2,609

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-07-05 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.54M HK$3,105
2003-07-05 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.55M HK$3,333
2003-07-05 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.55M HK$3,119
2003-07-05 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.60M HK$3,219
2003-07-05 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.55M HK$3,333
2003-07-05 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.62M HK$3,484
2003-07-05 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.62M HK$3,490
2003-07-04 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.28M HK$3,149
2003-07-04 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.25M HK$3,306
2003-07-04 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.63M HK$3,501
2003-07-04 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.47M HK$3,367
2003-07-04 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.58M HK$3,175
2003-07-04 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.15M HK$2,974
2003-07-03 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.25M HK$3,108
2003-07-03 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.25M HK$3,286
2003-07-03 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.30M HK$3,348
2003-07-03 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.10M HK$3,125
2003-07-02 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.26M HK$3,304
2003-07-02 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.55M HK$3,333
2003-06-30 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.31M HK$3,348
2003-06-30 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.63M HK$3,501
2003-06-30 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.57M HK$3,383
2003-06-30 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.25M HK$3,305
2003-06-30 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.30M HK$3,382
2003-06-30 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.26M HK$3,304
2003-06-28 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.45M HK$3,579
2003-06-28 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.20M HK$3,240
2003-06-28 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.31M HK$3,191
2003-06-28 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.30M HK$3,177
2003-06-28 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.59M HK$3,419
2003-06-28 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.56M HK$3,361
2003-06-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.57M HK$3,372
2003-06-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.53M HK$3,286
2003-06-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.27M HK$3,312
2003-06-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.27M HK$3,319
2003-06-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.26M HK$3,304
2003-06-26 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.40M HK$3,276
2003-06-26 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.58M HK$3,383
2003-06-26 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.37M HK$3,278
2003-06-26 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.61M HK$3,239
2003-06-24 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.60M HK$3,452
2003-06-24 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.58M HK$3,175
2003-06-21 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.30M HK$3,367
2003-06-21 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.41M HK$3,664
2003-06-21 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.56M HK$3,149
2003-06-21 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.57M HK$3,372
2003-06-21 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.46M HK$3,125
2003-06-21 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.60M HK$3,422
2003-06-21 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.58M HK$3,398
2003-06-21 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.47M HK$3,379
← Prev 79 / 112 Next →