Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

4101–4150 of 5,556 transactions

Average analysis

5,556
Price
Average
HK$3.53M
Highest
HK$12.55M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$6,864
Highest
HK$21,042
Lowest
HK$2,609

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-04-01 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.12M HK$3,126
2003-03-31 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.63M HK$3,825
2003-03-29 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.71M HK$3,677
2003-03-29 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.50M HK$3,687
2003-03-29 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.36M HK$3,502
2003-03-29 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.66M HK$3,639
2003-03-29 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.50M HK$3,440
2003-03-29 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.78M HK$3,812
2003-03-29 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.80M HK$3,871
2003-03-29 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.75M HK$3,774
2003-03-29 Park Central Phase 2 Tower 11 Sai Kung District HK$1.54M HK$3,532
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.50M HK$3,639
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.73M HK$3,720
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.69M HK$3,624
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.70M HK$3,656
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.76M HK$3,785
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.64M HK$3,296
2003-03-27 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.62M HK$3,484
2003-03-26 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.31M HK$3,184
2003-03-26 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.83M HK$3,931
2003-03-22 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.81M HK$3,899
2003-03-21 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.62M HK$3,462
2003-03-21 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.82M HK$3,893
2003-03-20 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.57M HK$3,601
2003-03-20 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.25M HK$3,324
2003-03-20 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.60M HK$3,673
2003-03-20 Park Central Phase 2 Tower 3 Sai Kung District HK$2.72M —
2003-03-19 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.80M HK$3,871
2003-03-19 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.82M HK$3,910
2003-03-19 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.37M HK$3,272
2003-03-15 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.83M HK$3,931
2003-03-15 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.45M HK$3,579
2003-03-14 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.57M HK$3,601
2003-03-14 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.85M HK$3,722
2003-03-14 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.60M HK$3,670
2003-03-14 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.82M HK$3,920
2003-03-14 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.75M HK$3,763
2003-03-14 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.38M HK$3,290
2003-03-13 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.73M HK$3,477
2003-03-13 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.82M HK$3,914
2003-03-13 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.55M HK$3,712
2003-03-12 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.39M HK$3,340
2003-03-12 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.57M HK$3,355
2003-03-12 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.79M HK$3,598
2003-03-12 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.57M HK$3,601
2003-03-11 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.57M HK$3,560
2003-03-11 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.45M HK$3,668
2003-03-10 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.80M HK$3,618
2003-03-10 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.83M HK$3,682
2003-03-10 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$1.78M HK$3,816
← Prev 83 / 112 Next →