Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
401–433 of 433 transactions
Average analysis
433Price
- Average
- HK$11.15M
- Highest
- HK$31.30M
- Lowest
- HK$2.50M
$/ft² (saleable)
- Average
- HK$10,477
- Highest
- HK$29,390
- Lowest
- HK$2,347
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 1996-05-07 | Evelyn Towers Block E-F Eastern District | HK$5.20M | HK$4,883 | ||
| 1996-04-24 | Evelyn Towers Block E-F Eastern District | HK$6.80M | HK$6,385 | ||
| 1996-04-22 | Evelyn Towers Block J-K Eastern District | HK$6.94M | HK$6,516 | ||
| 1996-03-23 | Evelyn Towers Block A-B Eastern District | HK$5.75M | HK$5,409 | ||
| 1996-03-15 | Evelyn Towers Block A-B Eastern District | HK$6.05M | HK$5,691 | ||
| 1996-03-09 | Evelyn Towers Block A-B Eastern District | HK$6.30M | HK$5,916 | ||
| 1996-03-08 | Evelyn Towers Block J-K Eastern District | HK$5.82M | HK$5,465 | ||
| 1996-03-07 | Evelyn Towers Block E-F Eastern District | HK$7.38M | HK$6,930 | ||
| 1996-03-02 | Evelyn Towers Block E-F Eastern District | HK$6.30M | HK$5,916 | ||
| 1996-03-01 | Evelyn Towers Block A-B Eastern District | HK$6.08M | HK$5,709 | ||
| 1996-02-16 | Evelyn Towers Block A-B Eastern District | HK$6.27M | HK$5,887 | ||
| 1996-02-10 | Evelyn Towers Block A-B Eastern District | HK$6.38M | HK$6,002 | ||
| 1996-02-09 | Evelyn Towers Block J-K Eastern District | HK$5.22M | HK$4,901 | ||
| 1996-01-18 | Evelyn Towers Block E-F Eastern District | HK$5.00M | HK$4,695 | ||
| 1996-01-18 | Evelyn Towers Block E-F Eastern District | HK$5.65M | HK$5,305 | ||
| 1996-01-17 | Evelyn Towers Block E-F Eastern District | HK$6.25M | HK$5,868 | ||
| 1996-01-16 | Evelyn Towers Block A-B Eastern District | HK$6.68M | HK$6,272 | ||
| 1996-01-13 | Evelyn Towers Block J-K Eastern District | HK$5.90M | HK$5,540 | ||
| 1996-01-04 | Evelyn Towers Block A-B Eastern District | HK$6.16M | HK$5,784 | ||
| 1995-12-07 | Evelyn Towers Block J-K Eastern District | HK$5.50M | HK$5,164 | ||
| 1995-12-02 | Evelyn Towers Block J-K Eastern District | HK$5.30M | HK$4,976 | ||
| 1995-11-29 | Evelyn Towers Block E-F Eastern District | HK$5.98M | HK$5,615 | ||
| 1995-11-16 | Evelyn Towers Block J-K Eastern District | HK$5.02M | HK$4,714 | ||
| 1995-11-07 | Evelyn Towers Block E-F Eastern District | HK$5.00M | HK$4,695 | ||
| 1995-11-03 | Evelyn Towers Block E-F Eastern District | HK$6.47M | HK$6,075 | ||
| 1995-10-27 | Evelyn Towers Block E-F Eastern District | HK$5.20M | HK$4,883 | ||
| 1995-10-13 | Evelyn Towers Block A-B Eastern District | HK$5.10M | HK$4,798 | ||
| 1995-10-12 | Evelyn Towers Block J-K Eastern District | HK$5.88M | HK$5,521 | ||
| 1995-09-21 | Evelyn Towers Block J-K Eastern District | HK$6.20M | HK$5,822 | ||
| 1995-09-19 | Evelyn Towers Block A-B Eastern District | HK$5.65M | HK$5,315 | ||
| 1995-09-16 | Evelyn Towers Block J-K Eastern District | HK$5.60M | HK$5,258 | ||
| 1995-07-10 | Evelyn Towers Block A-B Eastern District | HK$6.35M | HK$5,974 | ||
| 1995-07-08 | Evelyn Towers Block E-F Eastern District | HK$6.20M | HK$5,822 |
← Prev
9 / 9