Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

4601–4650 of 5,217 transactions

Average analysis

5,217
Price
Average
HK$5.61M
Highest
HK$14.00M
Lowest
HK$800K
$/ft² (saleable)
Average
HK$10,558
Highest
HK$23,769
Lowest
HK$2,886

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$6.04M HK$10,186
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.75M HK$8,064
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.57M HK$7,759
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.30M HK$7,300
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.81M HK$8,166
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.72M HK$8,014
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.95M HK$8,404
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.61M HK$7,827
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.52M HK$7,674
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.04M HK$8,542
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.51M HK$7,644
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.17M HK$8,763
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.42M HK$7,492
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.21M HK$8,830
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.55M HK$7,712
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.46M HK$7,559
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.01M HK$8,337
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.97M HK$8,254
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.99M HK$8,295
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.94M HK$8,191
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.55M HK$7,380
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.51M HK$7,297
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.67M HK$7,630
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.63M HK$7,547
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.59M HK$7,464
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.67M HK$7,630
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.78M HK$7,859
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.45M HK$7,173
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.67M HK$7,929
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.70M HK$7,692
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.78M HK$8,750
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.05M HK$8,420
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.00M HK$8,432
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.40M HK$9,152
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.63M HK$8,403
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.62M HK$7,844
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.35M HK$9,068
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.21M HK$8,786
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.27M HK$8,877
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.38M HK$9,106
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.74M HK$7,776
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.26M HK$8,930
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.23M HK$8,794
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.06M HK$7,083
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.36M HK$7,352
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.41M HK$7,475
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$3.10M HK$7,176
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$5.21M HK$8,846
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.14M HK$7,017
2008-01-17 Harbour Place Tower 4 Kowloon City District HK$4.31M HK$7,268
← Prev 93 / 105 Next →