Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

4701–4750 of 5,263 transactions

Average analysis

5,263
Price
Average
HK$4.12M
Highest
HK$23.00M
Lowest
HK$850K
$/ft² (saleable)
Average
HK$6,985
Highest
HK$22,308
Lowest
HK$1,670

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-12-30 1ST Residence Oasis Tower 1 Sai Kung District HK$1.63M HK$3,344
2003-12-30 1ST Residence Oasis Tower 1 Sai Kung District HK$3.27M HK$4,294
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.50M HK$3,280
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.47M HK$3,428
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.69M HK$3,538
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.31M HK$3,224
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.24M HK$3,127
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$2.41M HK$3,171
2003-12-29 1ST Residence Oasis Tower 1 Sai Kung District HK$1.70M HK$3,521
2003-12-29 1ST Residence Oasis Tower 6 Sai Kung District HK$1.55M HK$3,184
2003-12-29 1ST Residence Oasis Tower 6 Sai Kung District HK$1.65M HK$3,383
2003-12-29 1ST Residence Oasis Tower 6 Sai Kung District HK$1.83M HK$3,505
2003-12-29 1ST Residence Oasis Tower 6 Sai Kung District HK$1.73M HK$3,320
2003-12-29 1ST Residence Oasis Tower 6 Sai Kung District HK$1.68M HK$3,230
2003-12-27 1ST Residence Oasis Tower 5 Sai Kung District HK$3.03M HK$4,398
2003-12-27 1ST Residence Oasis Tower 3 Sai Kung District HK$1.92M HK$3,398
2003-12-27 1ST Residence Oasis Tower 1 Sai Kung District HK$2.49M HK$3,267
2003-12-27 1ST Residence Oasis Tower 1 Sai Kung District HK$3.64M HK$4,102
2003-12-27 1ST Residence Oasis Tower 3 Sai Kung District HK$1.88M HK$3,629
2003-12-27 1ST Residence Oasis Tower 1 Sai Kung District HK$3.53M HK$4,162
2003-12-27 1ST Residence Oasis Tower 1 Sai Kung District HK$1.70M HK$3,482
2003-12-27 1ST Residence Oasis Tower 6 Sai Kung District HK$1.72M HK$3,178
2003-12-24 1ST Residence Oasis Tower 5 Sai Kung District HK$2.42M HK$3,711
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$1.64M HK$3,150
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.28M HK$3,502
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.29M HK$3,313
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.26M HK$3,270
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.25M HK$3,443
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.19M HK$3,364
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.21M HK$3,201
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.14M HK$3,100
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.21M HK$3,206
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.34M HK$3,388
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.52M HK$3,862
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.38M HK$3,449
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.18M HK$3,348
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$2.16M HK$3,130
2003-12-24 1ST Residence Oasis Tower 5 Sai Kung District HK$1.67M HK$3,139
2003-12-24 1ST Residence Oasis Tower 5 Sai Kung District HK$2.22M HK$4,531
2003-12-24 1ST Residence Oasis Tower 1 Sai Kung District HK$2.53M HK$3,531
2003-12-24 1ST Residence Oasis Tower 6 Sai Kung District HK$1.59M HK$2,946
2003-12-23 1ST Residence Oasis Tower 7 Sai Kung District HK$4.30M HK$4,348
2003-12-23 1ST Residence Oasis Tower 3 Sai Kung District HK$1.71M HK$3,297
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$2.39M HK$3,467
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$2.06M HK$2,978
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$2.20M HK$3,374
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$1.58M HK$2,951
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$2.23M HK$3,235
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$2.25M HK$3,261
2003-12-23 1ST Residence Oasis Tower 6 Sai Kung District HK$1.66M HK$3,109
← Prev 95 / 106 Next →