Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1–50 of 4,043 transactions

Average analysis

4,043
Price
Average
HK$4.55M
Highest
HK$15.00M
Lowest
HK$980K
$/ft² (saleable)
Average
HK$7,854
Highest
HK$23,598
Lowest
HK$1,456

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2026-08-26 Laguna City Phase 4 Block 11 Kwun Tong District HK$8.50M HK$11,364
2026-08-24 Laguna City Phase 4 Block 22 Kwun Tong District HK$8.30M HK$11,096
2026-08-19 Laguna City Phase 4 Block 19 Kwun Tong District HK$8.50M HK$11,364
2026-07-28 Laguna City Phase 4 Block 20 Kwun Tong District HK$6.75M HK$13,056
2026-07-24 Laguna City Phase 4 Block 21 Kwun Tong District HK$6.40M HK$12,379
2026-07-24 Laguna City Phase 4 Block 23 Kwun Tong District HK$9.15M HK$12,233
2026-07-24 Laguna City Phase 4 Block 22 Kwun Tong District HK$7.60M HK$11,063
2026-07-21 Laguna City Phase 4 Block 19 Kwun Tong District HK$9.60M HK$12,834
2026-07-17 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.35M HK$10,348
2026-07-09 Laguna City Phase 4 Block 18 Kwun Tong District HK$7.48M HK$10,000
2026-07-09 Laguna City Phase 4 Block 10 Kwun Tong District HK$8.93M HK$11,938
2026-06-30 Laguna City Phase 4 Block 20 Kwun Tong District HK$9.10M HK$12,166
2026-06-18 Laguna City Phase 4 Block 9 Kwun Tong District HK$8.80M HK$11,765
2026-06-18 Laguna City Phase 4 Block 23 Kwun Tong District HK$9.82M HK$13,128
2026-06-12 Laguna City Phase 4 Block 18 Kwun Tong District HK$5.85M HK$11,315
2026-06-12 Laguna City Phase 4 Block 20 Kwun Tong District HK$7.90M HK$11,952
2026-06-10 Laguna City Phase 4 Block 21 Kwun Tong District HK$9.00M HK$13,100
2026-06-10 Laguna City Phase 4 Block 21 Kwun Tong District HK$6.20M HK$11,992
2026-06-08 Laguna City Phase 4 Block 21 Kwun Tong District HK$6.80M HK$13,153
2026-06-05 Laguna City Phase 4 Block 12 Kwun Tong District HK$8.75M HK$11,698
2026-06-04 Laguna City Phase 4 Block 19 Kwun Tong District HK$7.88M HK$11,921
2026-06-01 Laguna City Phase 4 Block 20 Kwun Tong District HK$7.60M HK$11,498
2026-05-29 Laguna City Phase 4 Block 11 Kwun Tong District HK$9.00M HK$12,032
2026-05-15 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.80M HK$11,219
2026-05-11 Laguna City Phase 4 Block 22 Kwun Tong District HK$8.60M HK$16,634
2026-05-11 Laguna City Phase 4 Block 22 Kwun Tong District HK$9.00M HK$13,100
2026-05-11 Laguna City Phase 4 Block 23 Kwun Tong District HK$9.70M HK$12,968
2026-05-06 Laguna City Phase 4 Block 18 Kwun Tong District HK$7.80M HK$11,354
2026-04-27 Laguna City Phase 4 Block 10 Kwun Tong District HK$8.95M HK$11,965
2026-04-21 Laguna City Phase 4 Block 11 Kwun Tong District HK$8.90M HK$11,898
2026-04-13 Laguna City Phase 4 Block 12 Kwun Tong District HK$6.00M HK$11,494
2026-04-09 Laguna City Phase 4 Block 21 Kwun Tong District HK$6.20M HK$11,992
2026-03-31 Laguna City Phase 4 Block 19 Kwun Tong District HK$9.85M HK$13,168
2026-03-31 Laguna City Phase 4 Block 22 Kwun Tong District HK$8.94M HK$11,949
2026-03-24 Laguna City Phase 4 Block 21 Kwun Tong District HK$5.99M HK$11,586
2026-03-19 Laguna City Phase 4 Block 20 Kwun Tong District HK$8.58M HK$11,471
2026-03-16 Laguna City Phase 4 Block 19 Kwun Tong District HK$8.68M HK$13,129
2026-03-13 Laguna City Phase 4 Block 12 Kwun Tong District HK$7.95M HK$11,572
2026-03-12 Laguna City Phase 4 Block 12 Kwun Tong District HK$5.77M HK$11,160
2026-03-11 Laguna City Phase 4 Block 11 Kwun Tong District HK$8.60M HK$11,497
2026-03-09 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.18M HK$11,954
2026-03-03 Laguna City Phase 4 Block 9 Kwun Tong District HK$8.08M HK$10,802
2026-03-02 Laguna City Phase 4 Block 18 Kwun Tong District HK$6.30M HK$12,186
2026-02-26 Laguna City Phase 4 Block 19 Kwun Tong District HK$6.80M HK$13,153
2026-02-24 Laguna City Phase 4 Block 23 Kwun Tong District HK$6.50M HK$12,452
2026-02-12 Laguna City Phase 4 Block 19 Kwun Tong District HK$6.30M HK$12,186
2026-02-05 Laguna City Phase 4 Block 10 Kwun Tong District HK$7.65M HK$10,227
2026-02-04 Laguna City Phase 4 Block 21 Kwun Tong District HK$9.45M HK$12,634
2026-01-22 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.27M HK$12,128
2026-01-07 Laguna City Phase 4 Block 22 Kwun Tong District HK$8.70M HK$12,664
1 / 81 Next →