Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 292 transactions
Average analysis
292Price
- Average
- HK$5.30M
- Highest
- HK$17.52M
- Lowest
- HK$3.15M
$/ft² (saleable)
- Average
- HK$13,793
- Highest
- HK$20,094
- Lowest
- HK$10,205
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-07-17 | 2Gether Tuen Mun District | HK$6.25M | HK$11,860 | ||
| 2026-07-06 | 2Gether Tuen Mun District | HK$3.78M | HK$12,434 | ||
| 2026-06-15 | 2Gether Tuen Mun District | HK$3.73M | HK$14,129 | ||
| 2026-04-14 | 2Gether Tuen Mun District | HK$3.53M | HK$12,790 | ||
| 2026-03-31 | 2Gether Tuen Mun District | HK$4.00M | HK$14,925 | ||
| 2026-03-25 | 2Gether Tuen Mun District | HK$4.30M | HK$11,846 | ||
| 2026-02-23 | 2Gether Tuen Mun District | HK$3.93M | HK$14,239 | ||
| 2026-02-02 | 2Gether Tuen Mun District | HK$5.68M | HK$14,416 | ||
| 2025-12-12 | 2Gether Tuen Mun District | HK$5.38M | HK$10,205 | ||
| 2025-12-10 | 2Gether Tuen Mun District | HK$3.15M | HK$11,932 | ||
| 2025-10-16 | 2Gether Tuen Mun District | HK$7.13M | HK$13,529 | ||
| 2025-09-12 | 2Gether Tuen Mun District | HK$3.60M | HK$11,842 | ||
| 2025-04-03 | 2Gether Tuen Mun District | HK$4.12M | HK$11,344 | ||
| 2025-02-17 | 2Gether Tuen Mun District | HK$3.85M | HK$10,665 | ||
| 2024-07-15 | 2Gether Tuen Mun District | HK$3.34M | HK$12,455 | ||
| 2024-06-28 | 2Gether Tuen Mun District | HK$3.90M | HK$10,744 | ||
| 2024-01-18 | 2Gether Tuen Mun District | HK$4.20M | HK$15,909 | ||
| 2023-04-21 | 2Gether Tuen Mun District | HK$4.00M | HK$14,493 | ||
| 2023-03-14 | 2Gether Tuen Mun District | HK$5.10M | HK$14,127 | ||
| 2023-03-06 | 2Gether Tuen Mun District | HK$4.30M | HK$16,045 | ||
| 2023-03-03 | 2Gether Tuen Mun District | HK$5.43M | HK$13,954 | ||
| 2023-02-24 | 2Gether Tuen Mun District | HK$3.67M | HK$13,687 | ||
| 2023-02-02 | 2Gether Tuen Mun District | HK$6.22M | HK$11,048 | ||
| 2023-01-11 | 2Gether Tuen Mun District | HK$4.10M | HK$14,138 | ||
| 2022-08-30 | 2Gether Tuen Mun District | HK$4.66M | HK$17,388 | ||
| 2022-08-09 | 2Gether Tuen Mun District | HK$6.80M | HK$12,854 | ||
| 2022-03-29 | 2Gether Tuen Mun District | HK$5.43M | HK$16,161 | ||
| 2021-12-17 | 2Gether Tuen Mun District | HK$4.83M | HK$15,888 | ||
| 2021-12-07 | 2Gether Tuen Mun District | HK$5.05M | HK$19,129 | ||
| 2021-11-25 | 2Gether Tuen Mun District | HK$7.18M | HK$13,573 | ||
| 2021-10-12 | 2Gether Tuen Mun District | HK$4.78M | HK$17,836 | ||
| 2021-10-07 | 2Gether Tuen Mun District | HK$7.50M | HK$14,395 | ||
| 2021-09-14 | 2Gether Tuen Mun District | HK$5.90M | HK$15,167 | ||
| 2021-08-17 | 2Gether Tuen Mun District | HK$5.25M | HK$17,270 | ||
| 2021-08-11 | 2Gether Tuen Mun District | HK$5.08M | HK$18,955 | ||
| 2021-07-23 | 2Gether Tuen Mun District | HK$4.88M | HK$18,485 | ||
| 2021-07-20 | 2Gether Tuen Mun District | HK$4.73M | HK$17,130 | ||
| 2021-07-19 | 2Gether Tuen Mun District | HK$5.10M | HK$16,776 | ||
| 2021-07-13 | 2Gether Tuen Mun District | HK$8.18M | HK$14,529 | ||
| 2021-06-24 | 2Gether Tuen Mun District | HK$5.11M | HK$19,067 | ||
| 2021-06-23 | 2Gether Tuen Mun District | HK$7.35M | HK$14,108 | ||
| 2021-06-18 | 2Gether Tuen Mun District | HK$7.70M | HK$15,876 | ||
| 2021-05-17 | 2Gether Tuen Mun District | HK$4.80M | HK$18,182 | ||
| 2021-05-07 | 2Gether Tuen Mun District | HK$5.66M | HK$15,679 | ||
| 2021-05-04 | 2Gether Tuen Mun District | HK$4.42M | HK$16,616 | ||
| 2021-04-30 | 2Gether Tuen Mun District | HK$4.80M | HK$18,182 | ||
| 2021-04-28 | 2Gether Tuen Mun District | HK$4.64M | HK$15,263 | ||
| 2021-04-19 | 2Gether Tuen Mun District | HK$4.75M | — | ||
| 2021-04-09 | 2Gether Tuen Mun District | HK$7.80M | HK$14,745 | ||
| 2021-03-30 | 2Gether Tuen Mun District | HK$4.75M | HK$17,724 |
1 / 6
Next →